connected via
STRATEGIC MEDIA PLACEMENT INC.
Connection map 29 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
29
shared vendors
0
shared officers
$9,425,256
combined spend with shared vendors
Shared vendors 29 canonical vendors paid by both committees
| Vendor | ANDY BARR FOR SENATE, INC. paid | SMUCKER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| STRATEGIC MEDIA PLACEMENT INC. | $6,298,393 | $1,027,399 | $7,325,792 | 2018–2024 | 47 + 10 |
| THE STRATEGY GROUP FOR MEDIA | $681,155 | $25,273 | $706,428 | 2018–2024 | 30 + 20 |
| PROFESSIONAL DATA SERVICES | $219,478 | $161,281 | $380,759 | 2017–2025 | 81 + 76 |
| PUBLIC OPINION STRATEGIES | $303,250 | $5,000 | $308,250 | 2017–2022 | 13 + 1 |
| WinRed Technical Services, LLC | $126,333 | $10,048 | $136,381 | 2023–2025 | 177 + 113 |
| ARISTOTLE INTERNATIONAL, INC. | $75,296 | $16,800 | $92,096 | 2017–2025 | 37 + 7 |
| CAPITOL HILL CLUB | $20,268 | $53,831 | $74,099 | 2017–2025 | 46 + 81 |
| ANEDOT | $54,710 | $14,226 | $68,937 | 2017–2025 | 339 + 186 |
| USPS | $39,638 | $20,022 | $59,660 | 2017–2025 | 239 + 45 |
| WinRed, LLC | $52,849 | $5,731 | $58,580 | 2019–2023 | 227 + 112 |
| MARRIOTT | $47,187 | $5,358 | $52,545 | 2017–2025 | 28 + 6 |
| THE THEODORE COMPANY LLC | $3,830 | $23,027 | $26,857 | 2017–2017 | 4 + 6 |
| DEMOCRACY ENGINE, LLC | $17,946 | $3,947 | $21,893 | 2020–2025 | 55 + 45 |
| AMERICAN AIRLINES | $15,891 | $3,855 | $19,746 | 2017–2025 | 54 + 17 |
| GODADDY.COM | $10,811 | $6,110 | $16,921 | 2017–2025 | 124 + 35 |
| Uber Technologies, Inc. | $11,997 | $4,062 | $16,059 | 2017–2024 | 513 + 98 |
| THE STRATEGY GROUP | $9,974 | $1,603 | $11,577 | 2018–2024 | 4 + 15 |
| THE UPS STORE | $393 | $9,965 | $10,358 | 2019–2025 | 8 + 10 |
| BEST BUY | $5,191 | $2,348 | $7,539 | 2018–2024 | 16 + 4 |
| HOLIDAY INN | $423 | $6,027 | $6,450 | 2018–2022 | 3 + 3 |
| RESIDENCE INN | $2,456 | $3,476 | $5,932 | 2023–2024 | 1 + 2 |
| AIRBNB | $2,109 | $2,687 | $4,796 | 2017–2022 | 1 + 1 |
| UNITED AIRLINES | $3,038 | $770 | $3,808 | 2017–2022 | 19 + 2 |
| STAPLES | $2,806 | $851 | $3,656 | 2018–2024 | 23 + 4 |
| COSTCO | $280 | $2,318 | $2,599 | 2018–2024 | 1 + 9 |
| WALMART | $1,108 | $487 | $1,595 | 2018–2024 | 10 + 2 |
| AMTRAK | $597 | $224 | $821 | 2018–2025 | 4 + 7 |
| LOWE'S | $408 | $218 | $626 | 2018–2024 | 3 + 1 |
| DOORDASH | $244 | $251 | $495 | 2024–2025 | 3 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ANDY BARR FOR SENATE, INC. | Role at SMUCKER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||