Connection map 16 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
16
shared vendors
0
shared officers
$29,290,858
combined spend with shared vendors
Shared vendors 16 canonical vendors paid by both committees
| Vendor | HUCK PAC FOR AMERICA paid | ULTRA MAGA PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PLANET DIRECT MAIL | $6,893,876 | $142,026 | $7,035,902 | 2019–2026 | 639 + 19 |
| FULFILLMENT SOLUTIONS INC. | $5,031,890 | $225,353 | $5,257,242 | 2021–2026 | 461 + 45 |
| HSP DIRECT LLC | $4,474,693 | $243,374 | $4,718,067 | 2018–2026 | 491 + 48 |
| MDI IMAGING & MAIL | $2,258,613 | $400,030 | $2,658,643 | 2018–2026 | 411 + 45 |
| RST MARKETING | $1,928,478 | $80,295 | $2,008,772 | 2018–2025 | 190 + 6 |
| UNITED STATES POSTAL OFFICE | $1,663,549 | $34,920 | $1,698,469 | 2018–2026 | 364 + 19 |
| IMAGE DIRECT LLC | $1,331,447 | $151,232 | $1,482,679 | 2018–2024 | 175 + 27 |
| POSTAGE FOR DIRECT MAIL FUNDRAISING LLC | $1,110,203 | $132,438 | $1,242,641 | 2018–2026 | 116 + 31 |
| NOVA LIST | $897,813 | $85,891 | $983,704 | 2018–2025 | 2305 + 46 |
| FULFILLMENT HOUSE | $450,499 | $33,189 | $483,689 | 2018–2024 | 68 + 9 |
| AMH PRINT GROUP | $455,011 | $24,770 | $479,781 | 2019–2024 | 66 + 9 |
| FORMOST GRAPHIC COMMUNICATIONS | $411,051 | $719 | $411,770 | 2021–2026 | 178 + 4 |
| SUNRISE DATA SERVICES | $300,642 | $14,123 | $314,765 | 2018–2022 | 1358 + 23 |
| ONPOINT DATA STRATEGY LLC | $159,369 | $49,764 | $209,134 | 2023–2026 | 1063 + 31 |
| DONORBUREAU | $156,527 | $20,727 | $177,254 | 2018–2026 | 111 + 23 |
| RITE ENVELOPE & GRAPHICS INC. | $116,082 | $12,266 | $128,348 | 2018–2023 | 37 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HUCK PAC FOR AMERICA | Role at ULTRA MAGA PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||