connected via
KILGORE, PAUL
Connection map 31 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
31
shared vendors
1
shared officers
$23,366,030
combined spend with shared vendors
Shared vendors 31 canonical vendors paid by both committees
| Vendor | FREEDOM'S DEFENSE FUND paid | SEAL PAC SUPPORTING ELECTI… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| DIRECT SUPPORT SERVICES | $2,649,549 | $10,484,447 | $13,133,995 | 2017–2026 | 297 + 374 |
| FORTHRIGHT STRATEGY, INC. | $272,488 | $1,914,623 | $2,187,111 | 2017–2026 | 100 + 219 |
| CAPITOL CAGING CORPORATION | $237,682 | $1,320,919 | $1,558,601 | 2017–2026 | 185 + 248 |
| DRAGONFLY CONSULTING | $245,123 | $1,123,712 | $1,368,835 | 2018–2026 | 74 + 188 |
| MWPOLITICAL, INC. | $54,491 | $589,954 | $644,445 | 2019–2022 | 12 + 48 |
| PROFESSIONAL DATA SERVICES | $246,565 | $315,054 | $561,619 | 2017–2026 | 116 + 103 |
| PLANET DIRECT | $35,691 | $525,405 | $561,096 | 2023–2026 | 9 + 55 |
| DIRECT SUPPORT SYSTEMS, INC. | $104,029 | $415,281 | $519,310 | 2017–2026 | 62 + 175 |
| D&D UNLIMITED, INC. | $10,412 | $479,643 | $490,055 | 2019–2026 | 5 + 62 |
| Launchpad Strategies, LLC | $125,983 | $187,620 | $313,603 | 2025–2026 | 36 + 36 |
| ANEDOT | $12,587 | $265,512 | $278,099 | 2019–2026 | 101 + 112 |
| INTEGRAM | $103,688 | $168,819 | $272,508 | 2017–2022 | 25 + 12 |
| TRANSFIRST | $51,484 | $205,068 | $256,552 | 2017–2026 | 121 + 164 |
| NAMS-NORTH AMERICAN FULFILLMENT | $233 | $229,436 | $229,669 | 2023–2026 | 2 + 183 |
| TMA DIRECT | $90,719 | $92,853 | $183,572 | 2024–2026 | 20 + 16 |
| ROC MEDIA | $31,215 | $123,066 | $154,281 | 2024–2025 | 12 + 15 |
| FIRST VIRGINIA COMMUNITY BANK | $26,373 | $95,686 | $122,059 | 2017–2026 | 168 + 402 |
| WinRed Technical Services, LLC | $41,899 | $57,300 | $99,199 | 2024–2026 | 25 + 29 |
| IMAGE DIRECT LLC | $49,206 | $31,188 | $80,395 | 2023–2024 | 9 + 3 |
| TAILWINDS POLITICAL | $34,614 | $25,638 | $60,251 | 2025–2026 | 7 + 5 |
| LAUNCHPAD BROKERING | $21,099 | $38,397 | $59,496 | 2025–2026 | 9 + 11 |
| BETTER MOUSETRAP DIGITAL | $29,409 | $24,976 | $54,385 | 2024–2025 | 12 + 16 |
| LP BROKERING LLC | $21,517 | $16,961 | $38,478 | 2025–2026 | 13 + 10 |
| NORTH COUNTRY STRATEGIES LLC | $4,986 | $31,032 | $36,018 | 2025–2025 | 2 + 7 |
| AMERICAN MADE MEDIA CONSULTANTS, LLC | $6,349 | $26,077 | $32,426 | 2024–2025 | 3 + 6 |
| CAPITOL HILL CLUB | $900 | $23,270 | $24,170 | 2018–2025 | 2 + 4 |
| O2M DIGITAL | $2,014 | $17,049 | $19,062 | 2021–2026 | 4 + 13 |
| Bayhouse Designs | $1,805 | $15,315 | $17,120 | 2023–2026 | 5 + 29 |
| OLYMPIC MEDIA LLC | $1,713 | $3,414 | $5,127 | 2025–2025 | 4 + 4 |
| A-TEAM DIGITAL | $2,263 | $123 | $2,386 | 2025–2026 | 4 + 1 |
| IMPERATOR LLC | $1,422 | $685 | $2,107 | 2026–2026 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FREEDOM'S DEFENSE FUND | Role at SEAL PAC SUPPORTING ELECTI… | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |