Connection map 24 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
0
shared officers
$136,836,413
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | NRCC paid | MONICA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $102,130,065 | $2,983,806 | $105,113,872 | 2017–2026 | 313 + 38 |
| WinRed Technical Services, LLC | $11,981,706 | $303,363 | $12,285,069 | 2019–2026 | 1420 + 75 |
| SMART MEDIA GROUP, LLC | $2,689,880 | $1,927,160 | $4,617,040 | 2018–2024 | 41 + 11 |
| AMERICA RISING LLC | $3,757,815 | $6,000 | $3,763,815 | 2017–2026 | 60 + 1 |
| STRATEGIC MEDIA PLACEMENT INC. | $1,404,639 | $1,466,500 | $2,871,139 | 2017–2024 | 19 + 12 |
| 1892 LLC | $1,468,680 | $163,449 | $1,632,129 | 2018–2026 | 56 + 8 |
| HUCKABY DAVIS LISKER | $1,070,196 | $109,899 | $1,180,095 | 2017–2026 | 56 + 21 |
| TMA DIRECT | $1,010,883 | $4,489 | $1,015,371 | 2017–2025 | 39 + 2 |
| TWELVE OAKS | $84,385 | $673,790 | $758,175 | 2019–2026 | 7 + 47 |
| CAPITOL HILL CLUB | $594,883 | $12,974 | $607,857 | 2017–2026 | 66 + 13 |
| CAMPAIGN SOLUTIONS | $14,540 | $462,142 | $476,682 | 2017–2023 | 28 + 62 |
| RIVAL STRATEGY GROUP LLC | $173,354 | $252,552 | $425,906 | 2021–2024 | 5 + 34 |
| INTEGRAM | $127,406 | $275,846 | $403,253 | 2019–2026 | 2 + 58 |
| LILLY & COMPANY | $184,855 | $131,561 | $316,416 | 2017–2025 | 37 + 20 |
| HSP DIRECT LLC | $4,185 | $301,973 | $306,157 | 2020–2026 | 1 + 95 |
| BAUGHMAN, ANDREW | $214,767 | $91,250 | $306,018 | 2021–2026 | 79 + 20 |
| ARENA LLC | $33,750 | $189,532 | $223,282 | 2019–2024 | 1 + 6 |
| PLANET DIRECT MAIL | $135,503 | $27,803 | $163,305 | 2022–2025 | 3 + 5 |
| ANEDOT | $126,602 | $21,498 | $148,099 | 2019–2026 | 80 + 53 |
| THE STRATEGY GROUP FOR MEDIA | $15,000 | $98,050 | $113,050 | 2018–2022 | 5 + 9 |
| DEMOCRACY ENGINE, LLC | $49,663 | $15,143 | $64,806 | 2022–2026 | 52 + 34 |
| PERCIPIENT STRATEGIES LLC | $24,976 | $13,000 | $37,976 | 2018–2026 | 4 + 2 |
| NUMINAR INC | $657 | $4,000 | $4,657 | 2024–2026 | 1 + 2 |
| BB&T | $1,662 | $584 | $2,245 | 2018–2022 | 1 + 9 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRCC | Role at MONICA FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||