Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$170,298,584
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | NRCC paid | BILL CASSIDY FOR US SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $100,941,439 | $1,216,207 | $102,157,646 | 2017–2026 | 310 + 202 |
| American Express Company | $28,872,209 | $326,642 | $29,198,851 | 2017–2026 | 277 + 144 |
| WinRed Technical Services, LLC | $11,739,474 | $132,725 | $11,872,199 | 2019–2026 | 1378 + 887 |
| SMART MEDIA GROUP, LLC | $2,689,880 | $4,845,036 | $7,534,916 | 2018–2024 | 41 + 8 |
| SRCP MEDIA | $2,372,590 | $3,787,603 | $6,160,193 | 2017–2026 | 47 + 27 |
| PUBLIC OPINION STRATEGIES | $5,548,424 | $201,000 | $5,749,424 | 2017–2026 | 127 + 3 |
| CMDI | $3,218,694 | $135,495 | $3,354,190 | 2017–2026 | 229 + 101 |
| TMA DIRECT | $1,010,883 | $5,154 | $1,016,036 | 2017–2026 | 39 + 55 |
| RAGNAR RESEARCH PARTNERS | $883,700 | $112,100 | $995,800 | 2020–2026 | 28 + 2 |
| FABRIZIO, LEE & ASSOCIATES, LLC | $451,295 | $189,950 | $641,245 | 2018–2024 | 17 + 4 |
| CAPITOL HILL CLUB | $583,478 | $716 | $584,194 | 2017–2026 | 64 + 3 |
| O2M DIGITAL | $422,554 | $1,365 | $423,919 | 2022–2026 | 30 + 8 |
| ANEDOT | $113,274 | $19,644 | $132,918 | 2019–2026 | 71 + 115 |
| POLITICOIN | $10,407 | $118,116 | $128,523 | 2023–2025 | 6 + 25 |
| SHANNA WOODBURY CONSULTING, LLC | $93,598 | $5,981 | $99,579 | 2017–2025 | 9 + 2 |
| O'DONNELL AND ASSOCIATES LTD. | $501 | $75,250 | $75,751 | 2017–2026 | 1 + 45 |
| CAMPAIGN ENGINE GROUP LLC | $254 | $52,912 | $53,166 | 2025–2025 | 1 + 15 |
| DEMOCRACY ENGINE, LLC | $44,907 | $2,518 | $47,425 | 2023–2026 | 47 + 3 |
| VOTESANE PAC | $40,650 | $300 | $40,950 | 2017–2023 | 113 + 2 |
| MB PUBLIC AFFAIRS INC. | $1,002 | $30,658 | $31,660 | 2018–2020 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRCC | Role at BILL CASSIDY FOR US SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||