Connection map 18 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
0
shared officers
$99,621,561
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | NRCC paid | FRIENDS OF JOHN THUNE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $29,642,531 | $1,053,077 | $30,695,608 | 2017–2026 | 280 + 124 |
| THE LUKENS COMPANY | $24,303,719 | $1,093,276 | $25,396,995 | 2017–2026 | 147 + 79 |
| WinRed Technical Services, LLC | $12,100,696 | $98,607 | $12,199,303 | 2019–2026 | 1441 + 230 |
| JDB MARKETING INC | $9,323,170 | $7,211 | $9,330,381 | 2018–2023 | 114 + 2 |
| PUBLIC OPINION STRATEGIES | $5,684,874 | $81,370 | $5,766,244 | 2017–2026 | 132 + 9 |
| AMERICA RISING LLC | $3,757,815 | $7,000 | $3,764,815 | 2017–2026 | 60 + 1 |
| FLS CONNECT LLC | $3,204,318 | $691 | $3,205,009 | 2017–2026 | 102 + 10 |
| IMAGE DIRECT LLC | $2,950,811 | $58,862 | $3,009,673 | 2017–2024 | 62 + 3 |
| PATRIOT MARKETING LLC | $2,193,641 | $34,889 | $2,228,531 | 2018–2026 | 48 + 4 |
| UNITED STATES TREASURY | $791,324 | $693,286 | $1,484,610 | 2017–2026 | 8 + 145 |
| CROSBY OTTENHOFF GROUP | $1,121,750 | $7,471 | $1,129,221 | 2017–2026 | 109 + 1 |
| THE MAIL HAUS | $536,403 | $220,250 | $756,653 | 2017–2026 | 24 + 24 |
| Stripe, Inc. | $212,463 | $28,644 | $241,107 | 2017–2026 | 186 + 118 |
| ICS CORPORATION | $143,118 | $14,081 | $157,199 | 2019–2020 | 4 + 2 |
| AXIS RESEARCH INC. | $127,400 | $2,500 | $129,900 | 2024–2025 | 3 + 1 |
| DEMOCRACY ENGINE, LLC | $50,420 | $25,196 | $75,616 | 2022–2026 | 54 + 62 |
| VOTESANE PAC | $40,650 | $8,880 | $49,530 | 2017–2022 | 113 + 23 |
| COMCAST | $458 | $708 | $1,166 | 2022–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRCC | Role at FRIENDS OF JOHN THUNE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||