Connection map 24 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
0
shared officers
$121,921,014
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | NRSC paid | MICHELLE STEEL FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $67,080,307 | $5,754,358 | $72,834,665 | 2017–2026 | 1370 + 231 |
| WinRed, LLC | $19,581,155 | $265,112 | $19,846,268 | 2019–2026 | 1669 + 269 |
| SMART MEDIA GROUP, LLC | $3,802,070 | $6,578,144 | $10,380,213 | 2018–2025 | 20 + 31 |
| FLS CONNECT LLC | $9,799,563 | $5,757 | $9,805,320 | 2017–2026 | 367 + 5 |
| AMERICAN VIEWPOINT INC. | $1,331,845 | $260,750 | $1,592,595 | 2018–2024 | 36 + 12 |
| DEEP ROOT ANALYTICS LLC | $1,326,043 | $50,000 | $1,376,043 | 2018–2026 | 16 + 2 |
| PLANET DIRECT MAIL | $739,712 | $129,314 | $869,026 | 2021–2026 | 19 + 24 |
| RUMBLEUP | $487,010 | $139,694 | $626,704 | 2020–2024 | 17 + 71 |
| AXIOM STRATEGIES | $92,477 | $527,624 | $620,101 | 2018–2024 | 11 + 24 |
| TAG LLC | $506,402 | $3,190 | $509,592 | 2020–2024 | 17 + 6 |
| INTEGRAM | $7,385 | $440,971 | $448,356 | 2017–2024 | 3 + 84 |
| American Express Company | $403,104 | $3,206 | $406,309 | 2017–2023 | 46 + 13 |
| I360 LLC | $366,485 | $18,663 | $385,148 | 2017–2024 | 47 + 22 |
| HSP DIRECT LLC | $53,322 | $324,557 | $377,878 | 2017–2024 | 5 + 90 |
| VERIZON | $359,591 | $30 | $359,621 | 2017–2021 | 51 + 1 |
| ANEDOT | $343,037 | $2,626 | $345,662 | 2022–2026 | 391 + 20 |
| SOMETHING ELSE STRATEGIES LLC | $38,500 | $264,525 | $303,025 | 2018–2024 | 7 + 11 |
| US POSTMASTER | $258,658 | $27,261 | $285,919 | 2017–2024 | 16 + 32 |
| NOVA LIST | $9,263 | $162,065 | $171,328 | 2017–2024 | 2 + 72 |
| CAMPAIGN SIDEKICK | $104,244 | $40,879 | $145,123 | 2020–2022 | 9 + 9 |
| ADVANCED RESPONSE SYSTEMS | $110,127 | $30,444 | $140,571 | 2021–2026 | 2 + 10 |
| DEMOCRACY ENGINE, LLC | $49,619 | $100 | $49,720 | 2023–2026 | 125 + 1 |
| ONPOINT DATA STRATEGY LLC | $2,688 | $38,146 | $40,834 | 2023–2026 | 5 + 59 |
| USPS | $1 | $992 | $993 | 2019–2020 | 2 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRSC | Role at MICHELLE STEEL FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||