Connection map 19 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
0
shared officers
$30,090,560
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | NRSC paid | SCOTT TAYLOR FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| DONOR BUREAU | $12,224,531 | $4,448 | $12,228,979 | 2017–2026 | 303 + 9 |
| Google LLC | $8,032,073 | $2,283 | $8,034,356 | 2017–2026 | 33 + 45 |
| Strategic Media Services, Inc. | $1,949,552 | $876,216 | $2,825,768 | 2017–2024 | 10 + 15 |
| CAMPAIGN SOLUTIONS | $1,724,133 | $150 | $1,724,283 | 2017–2026 | 89 + 4 |
| PUBLIC OPINION STRATEGIES | $1,639,357 | $39,800 | $1,679,157 | 2017–2024 | 59 + 3 |
| Stripe, Inc. | $837,026 | $19,108 | $856,133 | 2017–2025 | 490 + 37 |
| CROSBY OTTENHOFF GROUP | $633,580 | $475 | $634,055 | 2017–2026 | 70 + 1 |
| RUMBLEUP | $487,010 | $3,715 | $490,725 | 2018–2022 | 17 + 9 |
| CREATIVE DIRECT, LLC | $179,500 | $244,289 | $423,789 | 2017–2026 | 9 + 54 |
| I360 LLC | $366,485 | $16,235 | $382,720 | 2017–2024 | 47 + 6 |
| ANEDOT | $358,405 | $432 | $358,837 | 2018–2026 | 412 + 1 |
| REPUBLICAN NATIONAL COMMITTEE | $181,168 | $27,075 | $208,244 | 2018–2021 | 8 + 1 |
| STRATEGIC ADVANCE SERVICES | $135,726 | $2,500 | $138,226 | 2017–2018 | 8 + 1 |
| CAPITOL HILL CLUB | $31,563 | $6,974 | $38,538 | 2017–2024 | 39 + 23 |
| ENTERPRISE RENT-A-CAR | $30,229 | $2,823 | $33,052 | 2017–2022 | 6 + 20 |
| VERIZON WIRELESS | $7,291 | $8,582 | $15,873 | 2017–2019 | 18 + 21 |
| INTEGRAM | $7,385 | $2,855 | $10,240 | 2017–2018 | 3 + 1 |
| UNITED AIRLINES | $1,416 | $4,728 | $6,144 | 2017–2018 | 1 + 17 |
| STAPLES | $1,338 | $105 | $1,443 | 2018–2020 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRSC | Role at SCOTT TAYLOR FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||