Connection map 32 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
32
shared vendors
0
shared officers
$131,041,659
combined spend with shared vendors
Shared vendors 32 canonical vendors paid by both committees
| Vendor | NRSC paid | FRIENDS OF TODD YOUNG, INC. paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $67,080,307 | $787,266 | $67,867,573 | 2017–2026 | 1370 + 66 |
| WinRed, LLC | $19,581,155 | $127,915 | $19,709,070 | 2019–2026 | 1669 + 694 |
| TMA DIRECT | $10,481,643 | $571 | $10,482,214 | 2017–2026 | 288 + 9 |
| TATANGO | $9,269,448 | $72,000 | $9,341,448 | 2017–2024 | 33 + 13 |
| BETTER MOUSETRAP DIGITAL | $5,574,964 | $526 | $5,575,490 | 2023–2026 | 205 + 11 |
| CMDI | $4,611,309 | $144,013 | $4,755,323 | 2017–2026 | 288 + 110 |
| JONES DAY | $4,048,296 | $67,097 | $4,115,393 | 2017–2026 | 71 + 35 |
| PUBLIC OPINION STRATEGIES | $1,639,357 | $316,800 | $1,956,157 | 2017–2024 | 59 + 7 |
| SOCKO STRATEGIES LLC | $1,044,994 | $596,391 | $1,641,384 | 2017–2026 | 43 + 62 |
| O2M DIGITAL | $1,478,105 | $12,007 | $1,490,112 | 2022–2026 | 188 + 12 |
| ROC MEDIA | $855,298 | $591 | $855,888 | 2022–2025 | 133 + 1 |
| Stripe, Inc. | $837,026 | $3,757 | $840,782 | 2017–2025 | 490 + 83 |
| LIMESTONE STRATEGIES | $15,000 | $471,266 | $486,266 | 2018–2026 | 1 + 39 |
| ANEDOT | $343,037 | $93,620 | $436,657 | 2018–2026 | 391 + 501 |
| I360 LLC | $366,485 | $11,100 | $377,585 | 2017–2024 | 47 + 72 |
| HOLTKAMP, JOHN | $78,109 | $248,803 | $326,912 | 2017–2026 | 58 + 157 |
| SUMMA INSIGHTS LLC | $150,896 | $20,298 | $171,193 | 2025–2026 | 9 + 2 |
| SHANNA WOODBURY CONSULTING, LLC | $127,444 | $1,188 | $128,632 | 2017–2026 | 27 + 1 |
| VERIZON WIRELESS | $7,291 | $86,183 | $93,474 | 2017–2026 | 18 + 110 |
| DEMOCRACY ENGINE, LLC | $49,619 | $35,390 | $85,009 | 2021–2026 | 125 + 87 |
| CASCADE STRATEGIES LLC | $62,454 | $20,000 | $82,454 | 2017–2025 | 5 + 1 |
| CHAIN BRIDGE BANK | $46,833 | $2,434 | $49,267 | 2017–2026 | 1 + 83 |
| RESTAURANT ASSOCIATES | $763 | $35,657 | $36,420 | 2017–2019 | 7 + 18 |
| DELTA AIRLINES | $35,005 | $597 | $35,602 | 2017–2023 | 11 + 2 |
| CAPITOL HILL CLUB | $31,563 | $2,989 | $34,552 | 2017–2024 | 39 + 10 |
| VOTESANE PAC | $26,675 | $6,331 | $33,006 | 2017–2022 | 161 + 32 |
| COMCAST | $15,738 | $2,942 | $18,680 | 2017–2019 | 23 + 16 |
| SPECTRUM | $4,299 | $3,536 | $7,835 | 2021–2026 | 1 + 17 |
| USPS | $1 | $2,194 | $2,195 | 2017–2023 | 2 + 18 |
| STAPLES | $1,338 | $510 | $1,848 | 2018–2020 | 1 + 3 |
| UNITED AIRLINES | $1,416 | $347 | $1,762 | 2017–2019 | 1 + 1 |
| ARISTOTLE INTERNATIONAL, INC. | $265 | $1,210 | $1,475 | 2017–2025 | 1 + 10 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRSC | Role at FRIENDS OF TODD YOUNG, INC. | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||