connected via
Google LLC
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$14,666,509
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | DNC SERVICES CORP / DEMOCR… paid | THE COMMITTEE TO ELECT LIS… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Google LLC | $12,627,785 | $1,532 | $12,629,317 | 2018–2026 | 97 + 22 |
| ActBlue, LLC | $1,587,123 | $5,945 | $1,593,068 | 2017–2020 | 198 + 97 |
| COMCAST | $187,964 | $6,957 | $194,921 | 2017–2025 | 5 + 30 |
| SQUARESPACE | $92,221 | $432 | $92,653 | 2018–2026 | 5 + 2 |
| TWITTER, INC | $75,739 | $536 | $76,275 | 2018–2019 | 6 + 9 |
| Microsoft Corporation | $66,956 | $150 | $67,106 | 2018–2022 | 50 + 1 |
| T-MOBILE | $14,525 | $1,299 | $15,823 | 2018–2021 | 7 + 5 |
| MAILCHIMP | -$1,925 | $3,470 | $1,545 | 2018–2020 | 2 + 21 |
| AMAZON | -$4,478 | $279 | -$4,199 | 2018–2020 | 4 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DNC SERVICES CORP / DEMOCR… | Role at THE COMMITTEE TO ELECT LIS… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||