$259K
Direct disbursements
95
Distinct vendors
725
Disbursement rows
Aug 2017 – Sep 2020
Activity window
$43Kacross 12 months
Connected committees 10 peers with shared infrastructure Open in hub explorer →
Other federal committees that pay the same vendors or share officers with this one — the operational network this filer sits inside. Inferred from cross-filing, not present in any single source. Click a row to open the full relationship page.
| Committee | Shared | Combined spend | ||
|---|---|---|---|---|
| D | CHRIS PAPPAS FOR SENATE | 6 vendors | $83,148 | Network ↗ |
| D | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | 5 vendors | $437,405 | Network ↗ |
| R | COLORADO REPUBLICAN COMMITTEE | 5 vendors | $80,184 | Network ↗ |
| D | WADE HERRING FOR CONGRESS | 5 vendors | $77,999 | Network ↗ |
| R | CARLA SPALDING FOR CONGRESS | 5 vendors | $7,891 | Network ↗ |
| D | MCCORKLE FOR COLORADO | 5 vendors | $3,658 | Network ↗ |
| D | CAROLYN FOR CONGRESS | 4 vendors | $100,940 | Network ↗ |
| D | CONGRESSIONAL BLACK CAUCUS PAC | 4 vendors | $44,255 | Network ↗ |
| D | FRIENDS OF JAHANA HAYES | 4 vendors | $43,050 | Network ↗ |
| D | WARREN FOR PRESIDENT, INC. | 3 vendors | $1,143,386 | Network ↗ |
People paid by THE COMMITTEE TO ELECT LISA RING, LLC top 20 · $133,182 · 1 of 20 linked to person profile
Individuals who received disbursements from this committee — salaried staff, consultants on personal-name contracts, and reimbursements for travel / mileage / per diem.
| Name | Most-common purpose | Payments | Total paid | Activity window |
|---|---|---|---|---|
| Douglas Miller | RENT | 32 | $24,393 | Jan 2018 → Sep 2020 |
| Grier Ring | PAYROLL | 43 | $17,100 | Nov 2018 → Aug 2020 |
| Richard Walczac | STAFF PAYROLL | 18 | $12,200 | Mar 2018 → Nov 2018 |
| Chris Hellums | STAFF PAYROLL | 23 | $12,003 | Mar 2018 → Nov 2018 |
| John Robert Ring | STAFF PAYROLL | 23 | $10,162 | Sep 2017 → Apr 2019 |
| Jessica Curtis | STAFF PAYROLL | 12 | $7,439 | Jun 2018 → Nov 2018 |
| Andrew Robert Niquette | IN | 20 | $7,163 | Sep 2017 → Jul 2018 |
| Selena Travis | STAFF PAYROLL | 11 | $6,370 | Mar 2018 → Aug 2018 |
| Bridget Gardiner | STAFF PAYROLL | 17 | $5,350 | Mar 2018 → Apr 2019 |
| Jess Neely | STAFF PAYROLL | 7 | $5,313 | Jul 2018 → Oct 2018 |
| Eva Newbold | STAFF PAYROLL | 9 | $3,700 | Jun 2018 → Aug 2020 |
| James Masino | STAFF PAYROLL | 9 | $3,400 | Jul 2018 → Nov 2018 |
| Lashanda Reid | STAFF PAYROLL | 14 | $3,300 | Jan 2018 → Aug 2020 |
| Rory Austin Hippo | PAYROLL | 6 | $2,750 | Sep 2017 → Jan 2018 |
| Mika Babineaux | STAFF PAYROLL | 7 | $2,525 | Jul 2018 → Nov 2018 |
| Trey Taylor | FUND RAISING EVENT | 1 | $2,500 | Sep 2018 |
| Rory Niquette | IN | 13 | $2,268 | Mar 2018 → Jul 2018 |
| Kelsey Sanchez | PAYROLL | 5 | $2,002 | Oct 2018 → Nov 2018 |
| Eli Wilkerson | PAYROLL | 4 | $1,800 | Jan 2018 → Feb 2018 |
| Seafood Love's | MEALS | 1 | $1,445 | Apr 2019 |
Spend by service category
| Category | Total spend | Disbursements |
|---|---|---|
| Wages & Payroll | $98,975 | 226 |
| Other / Unclassified | $41,083 | 84 |
| Admin & Office | $39,239 | 157 |
| Print & Mail | $23,200 | 45 |
| Media | $15,410 | 25 |
| Fundraising | $13,431 | 21 |
| Travel & Events | $11,371 | 84 |
| Digital | $7,330 | 61 |
| Software & Tech | $3,533 | 11 |
| Contributions & Transfers | $3,001 | 9 |
| Field & Voter Contact | $2,520 | 2 |
Recent activity showing 20 of 725
| Date | Vendor | Purpose | Amount |
|---|---|---|---|
| Sep 30, 2020 | ActBlue, LLC | AB | $0 |
| Sep 27, 2020 | ActBlue, LLC | FEES | $0 |
| Sep 20, 2020 | ActBlue, LLC | FEES | $0 |
| Sep 13, 2020 | ActBlue, LLC | FEES | $4 |
| Sep 6, 2020 | ActBlue, LLC | FEES | $1 |
| Sep 1, 2020 | MILLER, DOUGLAS | RENT | $775 |
| Sep 1, 2020 | Google LLC | G-SUITES | $42 |
| Aug 30, 2020 | ActBlue, LLC | AB | $11 |
| Aug 23, 2020 | ActBlue, LLC | AB | $21 |
| Aug 21, 2020 | RING, GRIER | PAYROLL | $1,000 |
| Aug 20, 2020 | REID, LASHANDA | PAYROLL | $500 |
| Aug 19, 2020 | SAVANNAH PRIDE | PAYMENT | $1,500 |
| Aug 19, 2020 | NEWBOLD, EVA | PAYROLL | $1,000 |
| Aug 19, 2020 | GEORGIA POWER | AB | $95 |
| Aug 19, 2020 | COMCAST | INTERNET | $173 |
| Aug 16, 2020 | ActBlue, LLC | FEES | $5 |
| Aug 15, 2020 | RING, GRIER | PAYROLL | $500 |
| Aug 11, 2020 | ActBlue, LLC | FEES | $9 |
| Aug 9, 2020 | ActBlue, LLC | FEES | $45 |
| Aug 3, 2020 | MAILCHIMP | $189 |