D DCCC
$805,104,148 all-time · 123,828 disbursements · active 2003–2026
C00000935
D MIKE BLOOMBERG 2020, INC.
$804,195,043 all-time · 26,456 disbursements · active 2019–2024
C00728154

Connection map 52 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
52
shared vendors
0
shared officers
$277,034,447
combined spend with shared vendors

Shared vendors 52 canonical vendors paid by both committees

Vendor DCCC paid MIKE BLOOMBERG 2020, INC. paid Combined Active Tx count
Meta Platforms, Inc. (Facebook/Instagram) $685,000 $68,620,609 $69,305,609 2018–2020 7 + 11
Google LLC $2,273,443 $63,252,750 $65,526,193 2017–2021 38 + 44
MISSION CONTROL, INC $1,044,550 $39,156,512 $40,201,062 2018–2022 33 + 49
BANK OF AMERICA $18,516,115 $5,423,303 $23,939,417 2017–2026 18935 + 42
NEW PARTNERS TELESERVICES LLC $5,248,662 $6,557,814 $11,806,476 2017–2026 205 + 5
ANGLE MASTAGNI MATHEWS POLITICAL STRATEGIES, LLC $5,697,108 $3,909,048 $9,606,156 2017–2026 751 + 9
GLOBAL STRATEGY GROUP, LLC $5,659,136 $3,288,177 $8,947,313 2017–2026 279 + 18
TRILOGY INTERACTIVE LLC $4,578,186 $375,174 $4,953,359 2017–2023 188 + 6
GMMB $3,456,104 $795,307 $4,251,411 2018–2024 32 + 6
NATIONAL NEWSPAPER PUBLISHERS ASSOCIATION $197,768 $3,499,913 $3,697,681 2018–2022 17 + 1
NGP VAN, Inc. (EveryAction) $3,175,825 $176,696 $3,352,522 2017–2026 296 + 12
INSIGHT DIRECT USA, INC. $1,289,899 $2,015,964 $3,305,863 2017–2026 141 + 46
POTOMAC WAVES LLC $1,408,589 $1,398,703 $2,807,292 2017–2024 36 + 12
American Express Company $12,109 $2,567,385 $2,579,494 2018–2022 2 + 7
HUSTLE, INC. $1,038,270 $1,471,954 $2,510,224 2020–2024 4 + 3
VERIZON $6,762 $2,243,290 $2,250,052 2017–2020 50 + 5
FINANCIAL INNOVATIONS, INC. $19,974 $2,218,950 $2,238,924 2017–2026 5 + 46
OUTVOTE INC. $1,198,134 $376,350 $1,574,484 2020–2021 12 + 3
THE SEXTON GROUP PUBLIC AFFAIRS, LLC $1,423,876 $884 $1,424,760 2017–2022 44 + 2
MOXIE MEDIA $629,075 $715,000 $1,344,075 2017–2020 14 + 3
MOSAIC MEDIA STRATEGY GROUP LLC $667,072 $620,208 $1,287,280 2020–2024 24 + 9
SB DIGITAL, INC. $291,371 $979,600 $1,270,971 2020–2020 3 + 2
QUICKBASE INC $1,047,136 $21,775 $1,068,911 2020–2026 7 + 1
LEXISNEXIS $917,726 $10,144 $927,871 2017–2023 74 + 3
CORNERSTONE STRATEGIC SERVICES, INC. $809,616 $32,651 $842,267 2017–2026 108 + 3
UPS $3,012 $705,765 $708,777 2020–2022 4 + 21
FLYTEDESK $308,934 $242,927 $551,861 2019–2022 5 + 3
BILBAO, MARIA $527,821 $19,924 $547,745 2020–2026 188 + 5
THREE POINT MEDIA LLC $7,304 $448,859 $456,163 2020–2026 2 + 5
CAMPAIGN INDUSTRIES $254,613 $195,227 $449,839 2020–2026 5 + 2
BLUE WAVE POLITICAL PARTNERS, LLC $166,694 $281,830 $448,523 2019–2023 23 + 26
THE PARKSIDE GROUP LLC $13,199 $376,000 $389,199 2020–2024 2 + 2
ACEVES, GISEL $236,916 $27,991 $264,906 2020–2022 46 + 10
OASIS STRATEGIES LLC $183,355 $76,964 $260,319 2020–2023 31 + 4
WEDDINGTON, ANNA $221,367 $31,863 $253,229 2019–2024 107 + 10
POPPIN $217,283 $13,091 $230,374 2019–2020 3 + 2
270 STRATEGIES LLC $15,904 $172,024 $187,928 2018–2020 4 + 7
GOLDEN, KEVIN $123,518 $5,957 $129,475 2020–2022 51 + 2
CISION US INC. $18,598 $89,562 $108,159 2019–2023 5 + 5
Switzer Joshua $81,649 $23,173 $104,822 2020–2026 57 + 7
Lindsay Reilly $81,113 $20,958 $102,071 2020–2026 60 + 10
BENDIXEN & AMANDI INTERNATIONAL INC $18,000 $83,000 $101,000 2020–2022 1 + 2
Smith, Katherine $82,901 $17,896 $100,797 2020–2026 41 + 8
FILLMORE PARTNERS $61,031 $37,500 $98,531 2020–2022 13 + 3
GRAVITT, JAMES $72,186 $21,280 $93,467 2020–2022 38 + 16
CIVIS ANALYTICS, INC. $30,000 $60,000 $90,000 2020–2020 1 + 4
JACKSON, MEGAN $75,979 $12,360 $88,338 2017–2020 46 + 3
VERIZON WIRELESS $47,936 $32,315 $80,252 2017–2021 138 + 5
ELKINS, BRADLEY $43,651 $25,264 $68,915 2020–2024 7 + 5
Peter Nguyen $24,479 $21,280 $45,759 2020–2020 19 + 6
TVEYES, INC. $29,975 $7,500 $37,475 2017–2026 37 + 1
Stripe, Inc. $1,247 $15,609 $16,856 2019–2026 43 + 58

Shared officers 0 persons listed on both Form 1 rosters

Person Role at DCCC Role at MIKE BLOOMBERG 2020, INC. Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).