Yes on 21 - Renters and Homeowners United to Keep Families in Their Homes, Sponsored by AIDS Healthcare Foundation
$168.79M total cycle spend · — client committees · 985 disbursements · activity Jan 8, 2020 → Apr 1, 2021
Source split: Schedule B $84.52M (985 rows) · Independent Expenditures $84.27M (927 rows)
12-month spend trajectory
No buyer activity in this window.
No buyer activity in this window.
No buyer activity in this window.
No buyer activity in this window.
No buyer activity in this window.
No buyer activity in this window.
| Filer | Total spend | Disbursements | Last paid |
|---|---|---|---|
| HOMEOWNERS AND TENANTS UNITED SPONSORED BY AIDS HEALTHCARE FOUNDATION 1418902 |
$84,521,086 | 985 | 5y ago |
Table = cycle-to-date totals across all buyers. The Sankey above filters to the time window you select.
Cycle-over-cycle trajectory
quarterly · last 1 cycleeven-year cycle (election) odd-year cycle (off-cycle)
Revenue by service category
No category revenue in this window.
No category revenue in this window.
No category revenue in this window.
No category revenue in this window.
No category revenue in this window.
No category revenue in this window.
Show as table (cycle-to-date with disbursement counts)
| Category | Total spend | Disbursements |
|---|---|---|
| Other / Unclassified | $81,636,476 | 536 |
| Media | $1,145,184 | 100 |
| Wages & Payroll | $448,549 | 121 |
| Digital | $380,509 | 32 |
| Admin & Office | $281,152 | 16 |
| Strategy & Research | $244,384 | 23 |
| Travel & Events | $204,454 | 72 |
| Fundraising | $103,158 | 36 |
| Print & Mail | $46,843 | 33 |
| Software & Tech | $29,476 | 14 |
| Legal & Compliance | $900 | 2 |
Recent activity last 20 disbursements
| Date | Filer | Purpose | Amount |
|---|---|---|---|
| Apr 1, 2021 | 1418902 | — | $390,000 |
| Mar 18, 2021 | 1418902 | NON-MONETARY CONTRIBUTION OF WRITING | $9,000 |
| Dec 16, 2020 | 1418902 | — | $100,000 |
| Dec 16, 2020 | 1418902 | — | $100,000 |
| Dec 1, 2020 | 1418902 | — | $35,000 |
| Dec 1, 2020 | 1418902 | — | $35,000 |
| Nov 6, 2020 | 1418902 | Staff time | $20 |
| Nov 6, 2020 | 1418902 | Staff time | $20 |
| Nov 6, 2020 | 1418902 | Staff time | $20 |
| Nov 5, 2020 | 1418902 | — | $320,000 |
| Nov 5, 2020 | 1418902 | — | $320,000 |
| Nov 3, 2020 | 1418902 | Consulting | $214 |
| Nov 3, 2020 | 1418902 | Consulting | $214 |
| Nov 3, 2020 | 1418902 | Consulting | $214 |
| Oct 27, 2020 | 1418902 | Translation Services | $20 |
| Oct 27, 2020 | 1418902 | Translation Services | $20 |
| Oct 27, 2020 | 1418902 | Translation Services | $20 |
| Oct 24, 2020 | 1418902 | Translation Services | $13 |
| Oct 24, 2020 | 1418902 | Translation Services | $13 |
| Oct 24, 2020 | 1418902 | Translation Services | $13 |
3 raw FEC name variants collapsed into this canonical entity
- YES ON 21 - RENTERS AND HOMEOWNERS UNITED TO KEEP FAMILIES IN THEIR HOMES, SPONSORED BY AIDS HEALTHCARE FOUNDATION
- Yes on 21 - Renters and Homeowners United to Keep Families in Their Homes, Sponsored by AIDS Healthcare Foundation
- Yes on 21 - Renters and Homeowners United to Keep Families in their Homes, Sponsored by Aids Healthcare Foundation