PANDORA MEDIA, INC.
$751K total cycle spend · 5 client committees · 75 disbursements · activity Aug 13, 2019 → Dec 18, 2020
12-month spend trajectory
Nov 2021
Oct 2022
$404K
across 12 months
Revenue by party
D · 100%
R · 0%
No buyer activity in this window.
No buyer activity in this window.
No buyer activity in this window.
Table = cycle-to-date totals across all buyers. The Sankey above filters to the time window you select.
Cycle-over-cycle trajectory
quarterly · last 3 cycleseven-year cycle (election) odd-year cycle (off-cycle)
Revenue by service category
No category revenue in this window.
No category revenue in this window.
No category revenue in this window.
Show as table (cycle-to-date with disbursement counts)
| Category | Total spend | Disbursements |
|---|---|---|
| Digital | $3,141,322 | 75 |
Recent activity last 20 disbursements
| Date | Filer | Purpose | Amount |
|---|---|---|---|
| Oct 31, 2022 | 1436431 | — | $207,750 |
| Oct 22, 2022 | 1436431 | — | $98,000 |
| Oct 22, 2022 | 1436431 | — | $98,000 |
| Dec 18, 2020 | CASA IN ACTION PAC | REVERSAL OF ADVANCED PAYMENT FOR FUTURE IES, PAYMENTS NOW DISCLOSED ON SCHEDULE… | -$15,000 |
| Dec 18, 2020 | CASA IN ACTION PAC | REVERSAL OF ADVANCED PAYMENT FOR FUTURE IES, PAYMENTS NOW DISCLOSED ON SCHEDULE… | -$15,000 |
| Dec 7, 2020 | CASA IN ACTION PAC | RADIO ADS | $15,000 |
| Dec 7, 2020 | CASA IN ACTION PAC | RADIO ADS | $15,000 |
| Oct 8, 2020 | DCCC | GENERIC CMTE. MEDIA BUYS | $141,550 |
| May 4, 2020 | DCCC | GENERIC CMTE. ADVERTISING | $6,200 |
| Mar 2, 2020 | WARREN, ELIZABETH | DIGITAL MEDIA SERVICES | $13,424 |
| Jan 29, 2020 | WARREN, ELIZABETH | DIGITAL MEDIA SERVICES | $26,402 |
| Jan 21, 2020 | WARREN, ELIZABETH | DIGITAL MEDIA SERVICES | $26,402 |
| Jan 17, 2020 | BIDEN, JOSEPH R JR | DIGITAL ADVERTISING | $11,500 |
| Jan 16, 2020 | WIN THE ERA PAC | DIGITAL ADVERTISING | $25,720 |
| Jan 15, 2020 | WARREN, ELIZABETH | INTERNET ADVERTISING | $26,402 |
| Jan 8, 2020 | WIN THE ERA PAC | DIGITAL ADVERTISING | $44,331 |
| Jan 2, 2020 | BIDEN, JOSEPH R JR | DIGITAL ADVERTISING | $12,500 |
| Dec 30, 2019 | WARREN, ELIZABETH | DIGITAL MEDIA SERVICES | $4,245 |
| Dec 20, 2019 | WARREN, ELIZABETH | DIGITAL MEDIA SERVICES | $5,016 |
| Dec 6, 2019 | WARREN, ELIZABETH | DIGITAL MEDIA SERVICES | $54,872 |
2 raw FEC name variants collapsed into this canonical entity
- PANDORA MEDIA, INC
- PANDORA MEDIA, INC.