EVOLVING STRATEGIES
$2.47M total cycle spend · 4 client committees · 38 disbursements · activity Mar 7, 2014 → Nov 14, 2024
Source split: Schedule B $2.00M (38 rows) · Independent Expenditures $464K (26 rows)
12-month spend trajectory
No buyer activity in this window.
No buyer activity in this window.
No buyer activity in this window.
No buyer activity in this window.
No buyer activity in this window.
Top buyers last 24 months · top 3
| Filer | Total spend | Disbursements | Last paid |
|---|---|---|---|
| AMERICAN PRINCIPLES PROJECT PAC C00544387 |
$662,019 | 7 | 2y ago |
| VALOR AMERICA C00625566 |
$542,864 | 13 | 2y ago |
| WOMEN SPEAK OUT PAC C00530766 |
$314,739 | 7 | 2y ago |
| PRO-LIFE AMERICA GENERAL PURPOSE COMMITTEE DISSOLVED 00084770 |
$307,480 | 5 | 5y ago |
| TEXAS RIGHT TO LIFE PAC 00016515 |
$121,700 | 3 | 12y ago |
| MIDDLE RESOLUTION FEDERAL PAC INC C00512335 |
$41,500 | 2 | 7y ago |
| AMERICAS PAC C00559906 |
$12,500 | 1 | 8y ago |
Table = cycle-to-date totals across all buyers. The Sankey above filters to the time window you select.
Cycle-over-cycle trajectory
quarterly · last 4 cycleseven-year cycle (election) odd-year cycle (off-cycle)
Revenue by service category
No category revenue in this window.
No category revenue in this window.
No category revenue in this window.
No category revenue in this window.
No category revenue in this window.
Show as table (cycle-to-date with disbursement counts)
| Category | Total spend | Disbursements |
|---|---|---|
| Strategy & Research | $2,002,802 | 38 |
Recent activity last 20 disbursements
| Date | Filer | Purpose | Amount |
|---|---|---|---|
| Nov 14, 2024 | WOMEN SPEAK OUT PAC | MODELING DATA | $6,557 |
| Nov 4, 2024 | VALOR AMERICA | MEDIA CONSULTING AND RESEARCH | $15,000 |
| Oct 24, 2024 | VALOR AMERICA | MEDIA CONSULTING AND RESEARCH | $36,654 |
| Oct 24, 2024 | VALOR AMERICA | MEDIA CONSULTING AND RESEARCH | $30,000 |
| Oct 22, 2024 | AMERICAN PRINCIPLES PROJECT PAC | RESEARCH AND DATA COLLECTION SERVICES | $216,258 |
| Aug 15, 2024 | AMERICAN PRINCIPLES PROJECT PAC | RESEARCH AND DATA COLLECTION SERVICES | $86,940 |
| Aug 15, 2024 | AMERICAN PRINCIPLES PROJECT PAC | RESEARCH AND DATA COLLECTION SERVICES | $57,960 |
| Aug 15, 2024 | AMERICAN PRINCIPLES PROJECT PAC | RESEARCH AND DATA COLLECTION SERVICES | $72,450 |
| Jul 1, 2024 | AMERICAN PRINCIPLES PROJECT PAC | RESEARCH AND DATA COLLECTION SERVICES | $86,940 |
| Jul 1, 2024 | WOMEN SPEAK OUT PAC | MODELING/POLLING/TESTING | $57,960 |
| Apr 20, 2023 | WOMEN SPEAK OUT PAC | STATE DATA ANALYTICS | $97,126 |
| Oct 12, 2022 | VALOR AMERICA | NONFEDERAL TEXT POLITICAL ADS | $63,300 |
| Sep 6, 2022 | WOMEN SPEAK OUT PAC | POLLING - GA (NON-IE) | $48,300 |
| Jul 30, 2021 | WOMEN SPEAK OUT PAC | MODELING / POLLING / TESTING | $15,500 |
| Mar 5, 2021 | 00084770 | Research | $15,500 |
| Feb 19, 2021 | WOMEN SPEAK OUT PAC | POLLING | $76,119 |
| Jan 5, 2021 | VALOR AMERICA | MEDIA CONSULTING AND RESEARCH | $53,676 |
| Oct 30, 2020 | VALOR AMERICA | MEDIA CONSULTING AND RESEARCH | $134,432 |
| Oct 28, 2020 | VALOR AMERICA | MEDIA CONSULTING AND RESEARCH | $41,726 |
| Oct 21, 2020 | VALOR AMERICA | MEDIA CONSULTING AND RESEARCH | $5,600 |
2 raw FEC name variants collapsed into this canonical entity
- EVOLVING STRATEGIES
- EVOLVING STRATEGIES, LLC