CAPITOL HILL LIST
$521K total cycle spend · 2 client committees · 40 disbursements · activity Apr 21, 2020 → Feb 12, 2026
12-month spend trajectory
Mar 2025
Feb 2026
$17K
across 12 months
Revenue by party
D · 0%
R · 100%
No buyer activity in this window.
No buyer activity in this window.
Top buyers last 6 months · top 1
Top buyers last 12 months · top 1
Top buyers last 18 months · top 1
Top buyers last 24 months · top 1
| Filer | Total spend | Disbursements | Last paid |
|---|---|---|---|
| PAUL, RAND KY · Senate REP |
$299,764 | 22 | 3mo ago |
| MACE, NANCY SC · House REP |
$220,915 | 18 | 3y ago |
Table = cycle-to-date totals across all buyers. The Sankey above filters to the time window you select.
Money flow through this vendor
top payers (left) → top revenue categories (right)No activity in the last 1 months.
No activity in the last 3 months.
Cycle-over-cycle trajectory
quarterly · last 4 cycleseven-year cycle (election) odd-year cycle (off-cycle)
Revenue by service category
No category revenue in this window.
No category revenue in this window.
Show as table (cycle-to-date with disbursement counts)
| Category | Total spend | Disbursements |
|---|---|---|
| Print & Mail | $504,943 | 31 |
| Fundraising | $15,737 | 9 |
Recent activity last 20 disbursements
| Date | Filer | Purpose | Amount |
|---|---|---|---|
| Feb 12, 2026 | PAUL, RAND | LIST RENTALS | $1,908 |
| Jan 15, 2026 | PAUL, RAND | LIST RENTALS | $2,376 |
| Nov 5, 2025 | PAUL, RAND | LIST RENTALS | $1,865 |
| Oct 7, 2025 | PAUL, RAND | LIST RENTALS | $2,497 |
| Aug 18, 2025 | PAUL, RAND | DIRECT MAIL EXPENSE | $1,140 |
| Jul 15, 2025 | PAUL, RAND | LIST RENTALS | $2,686 |
| May 29, 2025 | PAUL, RAND | LIST RENTALS | $1,125 |
| May 14, 2025 | PAUL, RAND | LIST RENTALS | $920 |
| Apr 16, 2025 | PAUL, RAND | LIST RENTALS | $1,120 |
| Apr 1, 2025 | PAUL, RAND | LIST RENTALS | $1,240 |
| Nov 22, 2024 | PAUL, RAND | DIRECT MAIL | $140 |
| Oct 8, 2024 | PAUL, RAND | LIST RENTALS | $7,441 |
| Sep 12, 2024 | PAUL, RAND | LIST RENTALS | $8,812 |
| Aug 12, 2024 | PAUL, RAND | LIST RENTALS | $60,748 |
| Jul 11, 2024 | PAUL, RAND | LIST RENTALS | $6,761 |
| Jun 5, 2024 | PAUL, RAND | LIST RENTALS | $23,942 |
| Mar 22, 2024 | PAUL, RAND | LIST RENTALS | $39,196 |
| Mar 18, 2024 | PAUL, RAND | LIST RENTALS | $9,788 |
| Dec 29, 2023 | PAUL, RAND | LIST RENTALS | $63,920 |
| Oct 12, 2023 | PAUL, RAND | LIST RENTALS | $32,128 |
2 raw FEC name variants collapsed into this canonical entity
- CAPITOL HILL LIST
- CAPITOL HILL LIST, LLC