Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$37,725
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | OSBORN FOR SENATE paid | ERIC MOYER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| UNIONIST PRINTING | $9,417 | $3,799 | $13,216 | 2025–2026 | 13 + 6 |
| AMAZON | $5,281 | $2,358 | $7,639 | 2025–2026 | 73 + 18 |
| Google LLC | $4,297 | $50 | $4,347 | 2025–2026 | 16 + 2 |
| HILTON HOTELS | $3,217 | $207 | $3,424 | 2025–2026 | 8 + 1 |
| OFFICE MAX | $2,569 | $166 | $2,736 | 2025–2026 | 14 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $739 | $1,795 | $2,533 | 2025–2026 | 22 + 30 |
| DELTA AIRLINES | $1,017 | $1,026 | $2,042 | 2025–2026 | 3 + 4 |
| FEDEX OFFICE | $292 | $761 | $1,054 | 2025–2026 | 2 + 13 |
| USPS | $360 | $374 | $734 | 2025–2026 | 3 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at OSBORN FOR SENATE | Role at ERIC MOYER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||