connected via
THE STANTON GROUP, LLC
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$1,939,677
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | KEEP AMERICA GREAT PAC, INC. paid | ALVARADO FOR KENTUCKY paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| THE STANTON GROUP, LLC | $1,384,587 | $4,422 | $1,389,009 | 2025–2026 | 23 + 1 |
| SOMETHING ELSE STRATEGIES LLC | $235,350 | $68,061 | $303,411 | 2025–2026 | 8 + 2 |
| STORYTELLERS GROUP LLC | $7,347 | $103,520 | $110,867 | 2025–2026 | 1 + 2 |
| PROFESSIONAL DATA SERVICES | $38,147 | $22,535 | $60,682 | 2025–2026 | 14 + 5 |
| DICKINSON WRIGHT PLLC | $34,067 | $1,163 | $35,230 | 2025–2026 | 16 + 2 |
| WinRed Technical Services, LLC | $17,608 | $10,721 | $28,329 | 2025–2026 | 16 + 51 |
| ARISTOTLE INTERNATIONAL, INC. | $3,750 | $8,400 | $12,150 | 2025–2026 | 5 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KEEP AMERICA GREAT PAC, INC. | Role at ALVARADO FOR KENTUCKY | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||