Connection map 7 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
1
shared officers
$3,109,380
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | RANDY FINE FOR CONGRESS paid | HERN FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| STRATEGIC MEDIA PLACEMENT INC. | $810,242 | $1,186,067 | $1,996,309 | 2025–2026 | 5 + 2 |
| BIG DOG STRATEGIES LLC | $450,401 | $268,434 | $718,835 | 2025–2026 | 18 + 7 |
| TAG LLC | $44,106 | $159,711 | $203,816 | 2026–2026 | 35 + 22 |
| WinRed Technical Services, LLC | $51,696 | $27,407 | $79,103 | 2024–2026 | 339 + 27 |
| American Express Company | $53,724 | $10,936 | $64,660 | 2025–2026 | 14 + 2 |
| PROFESSIONAL DATA SERVICES | $6,187 | $17,717 | $23,904 | 2026–2026 | 2 + 4 |
| DEMOCRACY ENGINE, LLC | $20,855 | $1,898 | $22,753 | 2025–2026 | 38 + 5 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at RANDY FINE FOR CONGRESS | Role at HERN FOR SENATE | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |