connected via
Launchpad Strategies, LLC
Connection map 27 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
27
shared vendors
0
shared officers
$135,030,553
combined spend with shared vendors
Shared vendors 27 canonical vendors paid by both committees
| Vendor | TRUMP NATIONAL COMMITTEE J… paid | ANTI-WOKE FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Launchpad Strategies, LLC | $54,979,937 | $178,666 | $55,158,603 | 2024–2026 | 524 + 293 |
| WinRed Technical Services, LLC | $37,945,910 | $52,699 | $37,998,609 | 2024–2026 | 1432 + 284 |
| RED CURVE SOLUTIONS | $11,376,580 | $36,978 | $11,413,558 | 2024–2026 | 46 + 23 |
| TMA DIRECT | $4,573,116 | $48,260 | $4,621,376 | 2024–2026 | 465 + 164 |
| FRONTLINE STRATEGIES LLC | $4,363,171 | $15,939 | $4,379,110 | 2024–2026 | 333 + 26 |
| DONORBUREAU | $3,762,002 | $61,310 | $3,823,312 | 2024–2026 | 463 + 141 |
| GRASSROOTS FOR YOU LLC | $3,820,204 | $957 | $3,821,161 | 2024–2026 | 418 + 16 |
| BETTER MOUSETRAP DIGITAL | $3,695,147 | $96,952 | $3,792,099 | 2024–2025 | 355 + 144 |
| A-TEAM DIGITAL | $2,749,504 | $31,180 | $2,780,685 | 2024–2026 | 459 + 119 |
| APEX STRATEGIES LLC | $1,052,570 | $24,970 | $1,077,541 | 2024–2025 | 113 + 31 |
| EDEE INC. | $1,066,727 | $1,108 | $1,067,835 | 2024–2026 | 278 + 16 |
| NORTH COUNTRY STRATEGIES LLC | $813,604 | $31,101 | $844,705 | 2024–2026 | 394 + 76 |
| OPINION STRATEGIES LLC | $724,352 | $1,256 | $725,608 | 2024–2026 | 383 + 5 |
| OLYMPIC MEDIA LLC | $645,708 | $9,083 | $654,791 | 2024–2026 | 325 + 55 |
| O2M DIGITAL | $452,605 | $40,647 | $493,252 | 2024–2026 | 232 + 111 |
| BELIEVE MEDIA LLC | $465,641 | $1,082 | $466,723 | 2024–2026 | 252 + 5 |
| LP BROKERING LLC | $214,995 | $64,682 | $279,677 | 2025–2026 | 223 + 171 |
| P2P MESSAGING | $260,073 | $5,290 | $265,362 | 2024–2025 | 118 + 18 |
| POPACTA | $256,377 | $954 | $257,331 | 2024–2026 | 230 + 8 |
| TAILWINDS POLITICAL | $181,180 | $28,778 | $209,958 | 2025–2026 | 137 + 88 |
| REVIVE AMERICA LLC | $202,664 | $311 | $202,975 | 2025–2026 | 97 + 6 |
| RIGHT RAIL LIST CO | $196,603 | $453 | $197,057 | 2024–2026 | 257 + 4 |
| IMPERATOR LLC | $176,805 | $18,995 | $195,800 | 2025–2026 | 152 + 29 |
| MAWCO LLC | $147,499 | $765 | $148,264 | 2024–2025 | 132 + 4 |
| TWENTY MANOR PROJECTS LLC | $94,572 | $3,634 | $98,206 | 2024–2025 | 75 + 16 |
| ROC MEDIA | $37,193 | $15,899 | $53,091 | 2025–2025 | 57 + 80 |
| CHAIN BRIDGE BANK N.A. | $3,819 | $46 | $3,865 | 2024–2025 | 9 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TRUMP NATIONAL COMMITTEE J… | Role at ANTI-WOKE FUND | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||