connected via
Launchpad Strategies, LLC
Connection map 17 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$125,937,509
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | JEFF CRANK FOR CONGRESS paid | TRUMP NATIONAL COMMITTEE J… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Launchpad Strategies, LLC | $72,980 | $54,979,937 | $55,052,917 | 2024–2026 | 146 + 524 |
| WinRed Technical Services, LLC | $33,851 | $37,945,910 | $37,979,761 | 2024–2026 | 462 + 1432 |
| RED CURVE SOLUTIONS | $56,743 | $11,376,580 | $11,433,324 | 2024–2026 | 32 + 46 |
| TMA DIRECT | $19,414 | $4,573,116 | $4,592,530 | 2024–2026 | 192 + 465 |
| FRONTLINE STRATEGIES LLC | $33,497 | $4,363,171 | $4,396,668 | 2024–2026 | 86 + 333 |
| DONORBUREAU | $4,486 | $3,762,002 | $3,766,488 | 2024–2026 | 26 + 463 |
| BETTER MOUSETRAP DIGITAL | $43,346 | $3,695,147 | $3,738,493 | 2024–2025 | 171 + 355 |
| A-TEAM DIGITAL | $383 | $2,749,504 | $2,749,887 | 2024–2026 | 8 + 459 |
| OLYMPIC MEDIA LLC | $1,033 | $645,708 | $646,741 | 2024–2026 | 20 + 325 |
| O2M DIGITAL | $13,719 | $452,605 | $466,324 | 2024–2026 | 66 + 232 |
| BASE ENGAGER | $576 | $313,174 | $313,751 | 2024–2026 | 10 + 231 |
| POPACTA | $3,227 | $256,377 | $259,604 | 2024–2026 | 24 + 230 |
| LP BROKERING LLC | $4,591 | $214,995 | $219,586 | 2025–2026 | 26 + 223 |
| TAILWINDS POLITICAL | $2,872 | $181,180 | $184,052 | 2025–2026 | 17 + 137 |
| American Express Company | $33,655 | $69,236 | $102,892 | 2024–2026 | 10 + 21 |
| FLS CONNECT LLC | $500 | $29,680 | $30,180 | 2024–2024 | 2 + 6 |
| CHAIN BRIDGE BANK N.A. | $493 | $3,819 | $4,312 | 2024–2025 | 16 + 9 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JEFF CRANK FOR CONGRESS | Role at TRUMP NATIONAL COMMITTEE J… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||