connected via
BETTER MOUSETRAP DIGITAL
Connection map 17 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$1,807,193
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | BRANDON GILL FOR TEXAS paid | FRIENDS OF JIMMY PATRONIS,… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BETTER MOUSETRAP DIGITAL | $298,583 | $120,758 | $419,341 | 2024–2026 | 261 + 96 |
| TMA DIRECT | $249,801 | $25,649 | $275,450 | 2025–2026 | 258 + 80 |
| FRONTLINE STRATEGIES LLC | $196,899 | $48,044 | $244,944 | 2024–2026 | 234 + 73 |
| WinRed Technical Services, LLC | $177,617 | $41,355 | $218,972 | 2023–2026 | 626 + 104 |
| O2M DIGITAL | $104,590 | $7,334 | $111,924 | 2025–2026 | 203 + 53 |
| HICKORY DATA LLC | $71,714 | $29,098 | $100,812 | 2024–2026 | 115 + 46 |
| MAWCO LLC | $98,832 | $352 | $99,184 | 2024–2026 | 356 + 2 |
| P2P MESSAGING | $53,413 | $18,962 | $72,375 | 2025–2026 | 80 + 69 |
| RIGHT COUNTRY LISTS | $8,069 | $46,963 | $55,032 | 2025–2026 | 50 + 68 |
| DONORBUREAU | $51,103 | $2,205 | $53,307 | 2024–2026 | 145 + 7 |
| ANEDOT | $25 | $49,584 | $49,609 | 2024–2026 | 11 + 112 |
| RIGHT RAIL LIST CO | $293 | $34,936 | $35,228 | 2024–2026 | 6 + 89 |
| IMPERATOR LLC | $19,795 | $5,451 | $25,246 | 2025–2026 | 19 + 10 |
| OLYMPIC MEDIA LLC | $10,140 | $11,701 | $21,842 | 2025–2026 | 73 + 57 |
| TWENTY MANOR PROJECTS LLC | $9,962 | $535 | $10,497 | 2025–2026 | 21 + 4 |
| BASE ENGAGER | $40 | $9,811 | $9,851 | 2024–2025 | 1 + 11 |
| DEMOCRACY ENGINE, LLC | $1,675 | $1,905 | $3,580 | 2024–2026 | 26 + 12 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BRANDON GILL FOR TEXAS | Role at FRIENDS OF JIMMY PATRONIS,… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||