connected via
PETTERSON, JAY
Connection map 17 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
1
shared officers
$1,973,479
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | JANELLE BYNUM FOR CONGRESS paid | REBECCA BENNETT FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $264,758 | $392,146 | $656,903 | 2023–2026 | 116 + 70 |
| THE PIVOT GROUP, INC. | $118,971 | $373,240 | $492,211 | 2023–2026 | 16 + 16 |
| ActBlue Technical Services, Inc. | $264,044 | $91,948 | $355,992 | 2023–2026 | 221 + 72 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $115,101 | $37,668 | $152,769 | 2023–2026 | 32 + 16 |
| NGP VAN, Inc. (EveryAction) | $63,085 | $40,514 | $103,599 | 2023–2026 | 13 + 21 |
| SPIROS CONSULTING | $43,000 | $29,600 | $72,600 | 2025–2026 | 11 + 2 |
| GRASSROOTS ANALYTICS | $16,750 | $21,600 | $38,350 | 2024–2026 | 19 + 13 |
| DEMOCRACY ENGINE, LLC | $34,330 | $1,066 | $35,396 | 2024–2026 | 191 + 18 |
| NUMERO | $7,961 | $16,109 | $24,070 | 2023–2026 | 26 + 33 |
| AMALGAMATED BANK | $12,630 | $329 | $12,959 | 2023–2026 | 37 + 7 |
| UNITED AIRLINES | $3,613 | $4,888 | $8,500 | 2023–2026 | 16 + 6 |
| Uber Technologies, Inc. | $7,663 | $243 | $7,906 | 2023–2026 | 243 + 2 |
| USPS | $2,864 | $1,034 | $3,898 | 2024–2026 | 42 + 10 |
| AMTRAK | $1,611 | $2,155 | $3,766 | 2025–2026 | 4 + 9 |
| Google LLC | $1,455 | $1,654 | $3,108 | 2025–2026 | 10 + 15 |
| Oath Strategies | $518 | $661 | $1,179 | 2026–2026 | 1 + 7 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $222 | $50 | $272 | 2024–2026 | 5 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at JANELLE BYNUM FOR CONGRESS | Role at REBECCA BENNETT FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |