Connection map 10 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
1
shared officers
$552,724
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | CHIEF VITIELLO FOR SENATE paid | ELECTGABEEVANS.COM paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BETTER MOUSETRAP DIGITAL | $76,904 | $41,852 | $118,756 | 2023–2026 | 5 + 67 |
| TMA DIRECT | $79,181 | $33,040 | $112,221 | 2023–2026 | 6 + 68 |
| WinRed Technical Services, LLC | $17,712 | $58,292 | $76,004 | 2023–2026 | 8 + 140 |
| RIGHTWAY COMPLIANCE LLC | $7,510 | $57,857 | $65,367 | 2023–2026 | 5 + 33 |
| O2M DIGITAL | $42,319 | $21,504 | $63,822 | 2023–2026 | 3 + 66 |
| DONORBUREAU | $44,068 | $6,465 | $50,534 | 2023–2026 | 6 + 31 |
| ARISTOTLE | $4,200 | $23,225 | $27,425 | 2023–2026 | 2 + 10 |
| FRONTLINE STRATEGIES LLC | $15,751 | $2,602 | $18,353 | 2023–2026 | 2 + 35 |
| CONVERT DIGITAL LLC | $13,161 | $900 | $14,061 | 2023–2024 | 4 + 4 |
| ANEDOT | $503 | $5,678 | $6,181 | 2023–2026 | 4 + 72 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at CHIEF VITIELLO FOR SENATE | Role at ELECTGABEEVANS.COM | Profile |
|---|---|---|---|
| JUKUS, JOEL | treasurer | treasurer | View → |