Connection map 23 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
0
shared officers
$87,414,067
combined spend with shared vendors
Shared vendors 23 canonical vendors paid by both committees
| Vendor | FRIENDS OF COLIN ALLRED 2024 paid | ALLRED FOR TEXAS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AL MEDIA | $53,323,731 | $1,381,130 | $54,704,861 | 2024–2026 | 77 + 13 |
| MissionWired, Inc. | $18,653,534 | $673,999 | $19,327,533 | 2023–2026 | 73 + 16 |
| PAYROLL DATA PROCESSING | $3,093,280 | $487,852 | $3,581,131 | 2023–2026 | 123 + 39 |
| ActBlue Technical Services, Inc. | $2,963,838 | $112,586 | $3,076,424 | 2023–2026 | 167 + 71 |
| American Express Company | $1,832,132 | $69,229 | $1,901,361 | 2023–2026 | 25 + 6 |
| QCT PRODUCTION | $1,006,036 | $57,481 | $1,063,517 | 2023–2026 | 18 + 1 |
| GBAO STRATEGIES | $614,879 | $125,000 | $739,879 | 2024–2026 | 11 + 3 |
| LIQUID SOUL MEDIA | $645,282 | $6,705 | $651,987 | 2024–2026 | 18 + 1 |
| DELIVER STRATEGIES, LLC | $17,943 | $468,240 | $486,183 | 2025–2026 | 1 + 5 |
| MBA CONSULTING GROUP | $271,665 | $29,296 | $300,962 | 2023–2026 | 20 + 6 |
| BUMPERACTIVE | $271,195 | $1,093 | $272,288 | 2024–2026 | 21 + 7 |
| THE FROST GROUP | $187,669 | $71,322 | $258,990 | 2023–2026 | 30 + 7 |
| ENGAGEUSA | $234,035 | $15,371 | $249,406 | 2023–2026 | 39 + 6 |
| BLUE JAY STRATEGIES | $168,597 | $19,000 | $187,597 | 2023–2026 | 16 + 2 |
| UNITED HEALTHCARE | $132,629 | $29,787 | $162,416 | 2023–2026 | 18 + 5 |
| NGP VAN, Inc. (EveryAction) | $85,379 | $64,273 | $149,652 | 2023–2026 | 9 + 6 |
| ELIAS LAW GROUP | $116,260 | $26,346 | $142,605 | 2023–2026 | 18 + 4 |
| Pride Security | $61,372 | $18,594 | $79,966 | 2024–2026 | 12 + 1 |
| AMALGAMATED BANK | $32,129 | $4,455 | $36,584 | 2023–2026 | 49 + 5 |
| DEMOCRACY ENGINE, LLC | $12,684 | $3,007 | $15,691 | 2023–2026 | 112 + 3 |
| Colin Allred | $10,070 | $278 | $10,348 | 2023–2026 | 21 + 2 |
| JSTREETPAC | $8,358 | $30 | $8,387 | 2023–2026 | 104 + 3 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $6,247 | $50 | $6,297 | 2023–2026 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF COLIN ALLRED 2024 | Role at ALLRED FOR TEXAS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||