connected via
RED BEACON STRATEGIES, LLC
Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$3,225,872
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | LAWLER FOR CONGRESS, INC. paid | ROGERS FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RED BEACON STRATEGIES, LLC | $277,103 | $1,868,408 | $2,145,512 | 2023–2026 | 45 + 23 |
| WinRed Technical Services, LLC | $221,487 | $126,671 | $348,158 | 2022–2026 | 975 + 64 |
| HOLTZMAN VOGEL | $85,000 | $176,309 | $261,309 | 2023–2025 | 10 + 11 |
| MCLAUGHLIN & ASSOCIATES INC | $111,290 | $27,350 | $138,640 | 2022–2025 | 7 + 1 |
| DEEP ROOT ANALYTICS LLC | $55,000 | $80,878 | $135,878 | 2024–2026 | 4 + 2 |
| DEMOCRACY ENGINE, LLC | $84,413 | $20,005 | $104,418 | 2023–2026 | 193 + 34 |
| DELTA AIRLINES | $312 | $24,522 | $24,834 | 2023–2025 | 2 + 30 |
| USPS | $13,101 | $2,649 | $15,750 | 2022–2026 | 52 + 19 |
| ANEDOT | $5,837 | $7,627 | $13,464 | 2023–2026 | 151 + 81 |
| AMAZON | $9,031 | $1,931 | $10,962 | 2023–2026 | 74 + 18 |
| AMERICAN AIRLINES | $3,732 | $5,231 | $8,963 | 2023–2025 | 4 + 7 |
| AVIS CAR RENTAL | $315 | $3,895 | $4,211 | 2023–2025 | 2 + 8 |
| VERIZON | $3,852 | $127 | $3,979 | 2022–2026 | 34 + 2 |
| FLS CONNECT LLC | $396 | $2,511 | $2,907 | 2024–2025 | 1 + 1 |
| STAPLES | $1,551 | $784 | $2,336 | 2023–2025 | 13 + 5 |
| UNITED AIRLINES | $1,628 | $690 | $2,318 | 2023–2025 | 3 + 1 |
| Shell | $562 | $347 | $909 | 2023–2025 | 8 + 6 |
| U-HAUL | $116 | $489 | $604 | 2023–2024 | 1 + 1 |
| FEDEX | $150 | $251 | $401 | 2023–2026 | 4 + 13 |
| Dunkin Donuts | $163 | $159 | $321 | 2025–2025 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at LAWLER FOR CONGRESS, INC. | Role at ROGERS FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||