connected via
MCMICHAEL, COLLIN
Connection map 17 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
1
shared officers
$634,148
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | THE PAT HARRIGAN COMMITTEE paid | FRIENDS OF TIM MOORE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CM&CO, LLC | $124,088 | $64,078 | $188,166 | 2022–2026 | 24 + 19 |
| WinRed Technical Services, LLC | $181,397 | $5,570 | $186,967 | 2022–2026 | 677 + 102 |
| H2 CAPITAL CONSULTING, LLC | $60,445 | $37,940 | $98,385 | 2022–2025 | 16 + 14 |
| ANEDOT | $12,787 | $57,885 | $70,673 | 2023–2026 | 145 + 187 |
| CAPITOL HILL CLUB | $12,324 | $11,967 | $24,292 | 2024–2026 | 24 + 22 |
| AMERICAN AIRLINES | $10,485 | $6,757 | $17,242 | 2022–2025 | 33 + 16 |
| CONSTANT CONTACT | $6,434 | $6,518 | $12,952 | 2022–2026 | 27 + 25 |
| RELYUS | $11,524 | $1,395 | $12,919 | 2022–2026 | 11 + 2 |
| HotelTonight | $5,066 | $344 | $5,410 | 2024–2025 | 13 + 2 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,783 | $2,280 | $4,063 | 2023–2024 | 7 + 11 |
| Uber Technologies, Inc. | $3,243 | $35 | $3,278 | 2024–2026 | 116 + 1 |
| DEMOCRACY ENGINE, LLC | $1,255 | $1,465 | $2,720 | 2024–2025 | 15 + 21 |
| MARRIOTT | $964 | $1,501 | $2,465 | 2024–2026 | 2 + 3 |
| CIRCLE K | $240 | $1,449 | $1,689 | 2022–2026 | 4 + 27 |
| UNITED AIRLINES | $1,274 | $330 | $1,604 | 2025–2025 | 1 + 1 |
| ENTERPRISE RENT-A-CAR | $434 | $617 | $1,051 | 2024–2025 | 1 + 1 |
| Shell Oil | $100 | $172 | $272 | 2022–2024 | 2 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at THE PAT HARRIGAN COMMITTEE | Role at FRIENDS OF TIM MOORE | Profile |
|---|---|---|---|
| MCMICHAEL, COLLIN | treasurer | treasurer | View → |