Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$693,284
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | LANDSMAN FOR CONGRESS paid | UNRIGGED PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SB DIGITAL, INC. | $17,768 | $442,921 | $460,689 | 2025–2026 | 5 + 12 |
| NGP VAN, Inc. (EveryAction) | $114,956 | $49,703 | $164,659 | 2022–2026 | 29 + 11 |
| BCOM SOLUTIONS, LLC | $2,994 | $18,038 | $21,032 | 2023–2025 | 11 + 3 |
| CIRCUIT TEXTING LLC | $705 | $18,575 | $19,280 | 2025–2026 | 2 + 2 |
| PROGRESSIVE TURNOUT PROJECT | $7,500 | $5,000 | $12,500 | 2022–2025 | 6 + 3 |
| SQUARESPACE | $3,182 | $1,786 | $4,969 | 2023–2026 | 64 + 19 |
| AMAZON | $837 | $3,736 | $4,573 | 2024–2025 | 15 + 15 |
| ZOOM | $1,833 | $1,267 | $3,101 | 2024–2026 | 27 + 5 |
| MCTIGUE & COLOMBO LLC | $420 | $2,062 | $2,482 | 2022–2026 | 1 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at LANDSMAN FOR CONGRESS | Role at UNRIGGED PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||