D DON DAVIS FOR NC
$7,361,545 all-time · 2,977 disbursements · active 2021–2026
C00795211
connected via
PETTERSON, JAY
D LANDSMAN FOR CONGRESS
$6,901,099 all-time · 2,787 disbursements · active 2022–2026
C00800276

Connection map 30 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
30
shared vendors
1
shared officers
$2,127,605
combined spend with shared vendors

Shared vendors 30 canonical vendors paid by both committees

Vendor DON DAVIS FOR NC paid LANDSMAN FOR CONGRESS paid Combined Active Tx count
Gusto, Inc. $72,899 $726,630 $799,528 2022–2026 79 + 298
ActBlue Technical Services, Inc. $136,049 $188,761 $324,811 2021–2026 262 + 258
BLUE WAVE POLITICAL PARTNERS, LLC $132,473 $170,319 $302,792 2022–2026 44 + 59
NGP VAN, Inc. (EveryAction) $82,534 $107,460 $189,994 2022–2026 17 + 27
DEMOCRACY ENGINE, LLC $115,630 $57,467 $173,097 2022–2026 390 + 290
DELTA AIRLINES $15,701 $27,777 $43,477 2022–2026 51 + 57
AMERICAN AIRLINES $29,256 $10,581 $39,837 2022–2026 95 + 34
Uber Technologies, Inc. $29,355 $5,716 $35,071 2023–2026 880 + 170
RWT PRODUCTION LLC $6,574 $24,857 $31,431 2022–2026 6 + 12
FRAISER LLC $15,036 $9,013 $24,048 2022–2026 2 + 6
Google LLC $9,643 $11,459 $21,102 2022–2026 57 + 71
UNITED AIRLINES $13,615 $6,903 $20,518 2022–2026 52 + 19
SWITCHBOARD PUBLIC BENEFIT CORP. $5,183 $10,962 $16,144 2022–2026 8 + 25
GRASSROOTS ANALYTICS $6,960 $4,000 $10,960 2022–2026 3 + 1
DCCC $6,309 $3,781 $10,090 2022–2026 18 + 15
PROGRESSIVE TURNOUT PROJECT $2,500 $7,500 $10,000 2022–2024 3 + 6
BLUE ACTION INC. $2,899 $6,878 $9,777 2025–2026 1 + 2
YEE, MICHELLE $2,900 $6,800 $9,700 2022–2026 1 + 2
MARRIOTT $7,177 $986 $8,163 2023–2026 8 + 3
BANK OF AMERICA $3,347 $3,643 $6,990 2022–2026 184 + 206
SACCHERI, ANNA $2,900 $3,300 $6,200 2022–2024 1 + 1
SACCHERI, CHRIS $2,900 $3,300 $6,200 2022–2024 1 + 1
AMTRAK $1,756 $3,087 $4,843 2023–2026 6 + 10
HOLIDAY INN $4,577 $206 $4,783 2023–2024 7 + 1
HUNT-SCOTT, SHANNON $2,900 $1,300 $4,200 2022–2024 1 + 1
Oath Strategies $267 $3,783 $4,050 2025–2026 6 + 23
SOUTHWEST AIRLINES $3,017 $256 $3,272 2022–2026 12 + 2
ENTERPRISE RENT-A-CAR $2,447 $373 $2,820 2023–2025 3 + 1
STAPLES $302 $1,993 $2,296 2022–2024 2 + 27
AMAZON $573 $837 $1,410 2024–2025 4 + 15

Shared officers 1 person listed on both Form 1 rosters

Person Role at DON DAVIS FOR NC Role at LANDSMAN FOR CONGRESS Profile
PETTERSON, JAY treasurer treasurer View →