connected via
RWT PRODUCTION LLC
Connection map 25 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
25
shared vendors
0
shared officers
$2,713,536
combined spend with shared vendors
Shared vendors 25 canonical vendors paid by both committees
| Vendor | NIKKI FOR CONGRESS paid | COOPER FOR NORTH CAROLINA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RWT PRODUCTION LLC | $12,913 | $579,881 | $592,794 | 2022–2026 | 7 + 16 |
| IMPACT RESEARCH | $263,150 | $215,390 | $478,540 | 2022–2026 | 9 + 8 |
| ActBlue Technical Services, Inc. | $190,910 | $273,008 | $463,918 | 2021–2026 | 306 + 46 |
| ELIAS LAW GROUP | $26,862 | $189,168 | $216,030 | 2022–2026 | 13 + 8 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $125,991 | $77,088 | $203,079 | 2023–2026 | 37 + 8 |
| SPIROS CONSULTING | $61,096 | $120,935 | $182,031 | 2021–2026 | 22 + 6 |
| NGP VAN, Inc. (EveryAction) | $95,903 | $69,093 | $164,996 | 2021–2026 | 23 + 8 |
| THE STRATEGY GROUP | $123,469 | $13,859 | $137,327 | 2021–2026 | 10 + 3 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $2,659 | $101,535 | $104,194 | 2022–2026 | 13 + 7 |
| DEMOCRACY ENGINE, LLC | $8,116 | $30,231 | $38,347 | 2022–2026 | 133 + 100 |
| AMERICAN AIRLINES | $27,856 | $1,511 | $29,366 | 2021–2026 | 127 + 5 |
| SOUTHWEST AIRLINES | $20,247 | $589 | $20,836 | 2022–2026 | 102 + 2 |
| AMALGAMATED BANK | $10,117 | $6,863 | $16,980 | 2021–2026 | 54 + 13 |
| DELTA AIRLINES | $11,278 | $2,089 | $13,367 | 2022–2026 | 31 + 8 |
| Google LLC | $7,760 | $3,718 | $11,478 | 2023–2026 | 78 + 17 |
| AMAZON | $1,672 | $7,668 | $9,340 | 2023–2026 | 24 + 52 |
| JSTREETPAC | $4,651 | $1,716 | $6,368 | 2022–2026 | 89 + 20 |
| INTUIT | $4,383 | $575 | $4,958 | 2022–2026 | 43 + 5 |
| BEST BUY | $2,995 | $1,834 | $4,829 | 2025–2026 | 6 + 4 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $194 | $4,340 | $4,534 | 2022–2026 | 3 + 3 |
| Shell Oil | $704 | $2,504 | $3,209 | 2022–2026 | 15 + 7 |
| VERIZON | $690 | $2,200 | $2,890 | 2022–2026 | 3 + 5 |
| ADOBE | $22 | $2,678 | $2,700 | 2025–2026 | 1 + 10 |
| MAILCHIMP | $546 | $460 | $1,006 | 2025–2026 | 24 + 7 |
| STAPLES | $319 | $102 | $421 | 2024–2026 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NIKKI FOR CONGRESS | Role at COOPER FOR NORTH CAROLINA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||