D CHRIS DELUZIO FOR CONGRESS
$9,823,680 all-time · 3,076 disbursements · active 2021–2026
C00787648
connected via
PETTERSON, JAY
D COOKE FOR CONGRESS
$12,942,955 all-time · 1,952 disbursements · active 2023–2026
C00844993

Connection map 30 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
30
shared vendors
1
shared officers
$3,033,607
combined spend with shared vendors

Shared vendors 30 canonical vendors paid by both committees

Vendor CHRIS DELUZIO FOR CONGRESS paid COOKE FOR CONGRESS paid Combined Active Tx count
Gusto, Inc. $905,692 $641,974 $1,547,665 2021–2026 260 + 189
ActBlue Technical Services, Inc. $259,804 $366,336 $626,141 2021–2026 531 + 200
BLUE WAVE POLITICAL PARTNERS, LLC $97,867 $146,815 $244,682 2023–2026 46 + 60
NGP VAN, Inc. (EveryAction) $130,532 $33,810 $164,341 2021–2026 102 + 18
SPIROS CONSULTING $47,003 $32,000 $79,003 2023–2024 12 + 3
SCALE TO WIN $40,017 $14,213 $54,230 2022–2024 21 + 8
GRASSROOTS ANALYTICS $30,000 $14,774 $44,774 2024–2026 2 + 18
COMMONWEALTH PRESS $29,416 $10,929 $40,345 2022–2026 47 + 3
DEMOCRACY ENGINE, LLC $8,660 $28,727 $37,387 2022–2026 120 + 200
DELTA AIRLINES $1,042 $25,018 $26,060 2021–2026 3 + 48
ELIAS LAW GROUP $15,569 $9,738 $25,307 2023–2026 14 + 8
AMALGAMATED BANK $13,059 $11,871 $24,930 2022–2026 48 + 36
RWT PRODUCTION LLC $20,148 $2,121 $22,268 2022–2026 6 + 2
AMERICAN AIRLINES $18,240 $2,127 $20,367 2022–2026 51 + 4
JSTREETPAC $10,397 $8,203 $18,600 2022–2026 121 + 73
UNITED STATES POSTAL SERVICE $325 $14,519 $14,844 2021–2026 10 + 70
SQUARESPACE $3,232 $4,481 $7,713 2022–2026 18 + 55
USPS $5,322 $1,360 $6,682 2022–2026 114 + 4
LYFT $139 $5,386 $5,525 2023–2026 7 + 76
DCCC $4,768 $276 $5,044 2022–2026 21 + 1
VERIZON WIRELESS $1,054 $3,176 $4,230 2024–2026 11 + 24
Google LLC $2,643 $1,566 $4,209 2022–2024 31 + 25
UNITED AIRLINES $2,519 $1,518 $4,037 2022–2026 11 + 6
Microsoft Corporation $1,765 $11 $1,776 2024–2026 1 + 1
SOUTHWEST AIRLINES $766 $256 $1,022 2023–2025 1 + 1
TARGET $755 $178 $933 2024–2026 5 + 2
Canva $330 $179 $509 2024–2026 11 + 1
Social Security Works PAC $150 $300 $450 2022–2025 1 + 1
ZOOM $274 $125 $399 2023–2026 16 + 7
LEAGUE OF CONSERVATION VOTERS ACTION FUND $82 $50 $132 2022–2025 4 + 1

Shared officers 1 person listed on both Form 1 rosters

Person Role at CHRIS DELUZIO FOR CONGRESS Role at COOKE FOR CONGRESS Profile
PETTERSON, JAY treasurer treasurer View →