D CHRIS DELUZIO FOR CONGRESS
$9,823,680 all-time · 3,076 disbursements · active 2021–2026
C00787648
connected via
PAYROLL DATA PROCESSING
D MARY PELTOLA FOR ALASKA
$19,272,019 all-time · 5,551 disbursements · active 2022–2026
C00812388

Connection map 33 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
33
shared vendors
0
shared officers
$6,538,863
combined spend with shared vendors

Shared vendors 33 canonical vendors paid by both committees

Vendor CHRIS DELUZIO FOR CONGRESS paid MARY PELTOLA FOR ALASKA paid Combined Active Tx count
PAYROLL DATA PROCESSING $193,537 $1,443,419 $1,636,956 2022–2025 66 + 281
American Express Company $164,489 $1,374,882 $1,539,370 2024–2026 17 + 28
ActBlue Technical Services, Inc. $259,804 $594,322 $854,126 2021–2026 531 + 248
MCKENNA MEDIA $268,169 $561,250 $829,419 2022–2024 7 + 10
LAKE RESEARCH PARTNERS INC $218,347 $465,761 $684,108 2022–2024 20 + 16
NGP VAN, Inc. (EveryAction) $130,532 $139,293 $269,824 2021–2026 102 + 123
SCALE TO WIN $40,017 $196,682 $236,699 2022–2025 21 + 28
SPIROS CONSULTING $47,003 $30,062 $77,065 2023–2024 12 + 3
Google LLC $2,643 $68,694 $71,337 2022–2024 31 + 93
ELIAS LAW GROUP $15,569 $27,263 $42,832 2023–2025 14 + 12
MBA CONSULTING GROUP $22,441 $14,608 $37,049 2022–2023 8 + 6
Uber Technologies, Inc. $5,544 $25,638 $31,182 2022–2025 210 + 1070
AMERICAN AIRLINES $18,240 $10,202 $28,442 2022–2025 51 + 18
AMALGAMATED BANK $13,059 $15,191 $28,250 2022–2026 48 + 45
RWT PRODUCTION LLC $20,148 $3,135 $23,282 2022–2024 6 + 2
UNITED AIRLINES $2,519 $18,864 $21,383 2022–2024 11 + 76
DEMOCRATIC CAPITALISM INITIATIVE $3,600 $17,000 $20,600 2022–2023 1 + 1
BEST BUY $1,084 $15,765 $16,849 2022–2024 2 + 10
DEMOCRACY ENGINE, LLC $8,660 $7,297 $15,957 2022–2026 120 + 110
NATIONAL DEMOCRATIC CLUB $9,284 $4,989 $14,273 2023–2025 41 + 16
EXPEDIA $541 $10,628 $11,169 2022–2024 2 + 26
DCCC $4,768 $5,260 $10,027 2022–2026 21 + 23
PROGRESSIVE TURNOUT PROJECT $6,500 $1,500 $8,000 2022–2024 5 + 2
USPS $5,322 $1,706 $7,027 2022–2024 114 + 24
AMTRAK $3,544 $1,501 $5,045 2022–2024 13 + 5
LYFT $139 $3,593 $3,732 2022–2024 7 + 50
SQUARESPACE $3,232 $276 $3,508 2022–2025 18 + 1
Microsoft Corporation $1,765 $1,538 $3,303 2023–2024 1 + 1
ZOOM $274 $2,711 $2,985 2022–2024 16 + 7
PHONEBURNER $1,825 $298 $2,123 2021–2022 16 + 2
SOUTHWEST AIRLINES $766 $836 $1,602 2022–2023 1 + 3
WALMART $522 $275 $797 2022–2024 2 + 3
Curb $347 $194 $541 2023–2024 8 + 8

Shared officers 0 persons listed on both Form 1 rosters

Person Role at CHRIS DELUZIO FOR CONGRESS Role at MARY PELTOLA FOR ALASKA Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).