Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$108,190
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | VARGAS FOR CONGRESS paid | ERIC MOYER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| UNIONIST PRINTING | $78,226 | $3,799 | $82,025 | 2021–2026 | 32 + 6 |
| Google LLC | $8,888 | $50 | $8,938 | 2022–2026 | 91 + 2 |
| DELTA AIRLINES | $6,478 | $1,026 | $7,504 | 2021–2026 | 10 + 4 |
| AIRBNB | $3,797 | $588 | $4,385 | 2022–2026 | 6 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,846 | $1,795 | $3,641 | 2022–2026 | 7 + 30 |
| FEDEX OFFICE | $102 | $761 | $863 | 2024–2026 | 1 + 13 |
| HILTON HOTELS | $627 | $207 | $834 | 2022–2025 | 3 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at VARGAS FOR CONGRESS | Role at ERIC MOYER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||