connected via
OnMessage Inc.
Connection map 19 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
0
shared officers
$3,016,295
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | JOSH HAWLEY VICTORY COMMIT… paid | FRIENDS OF JIMMY PATRONIS,… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| OnMessage Inc. | $379,245 | $959,943 | $1,339,188 | 2021–2026 | 147 + 24 |
| ONMESSAGE DIGITAL FUNDRAISING LLC | $375,637 | $78,365 | $454,002 | 2024–2026 | 130 + 119 |
| GOODSPEED GROUP LLC | $336,614 | $2,905 | $339,519 | 2024–2026 | 29 + 2 |
| BETTER MOUSETRAP DIGITAL | $32,105 | $120,758 | $152,863 | 2024–2026 | 68 + 96 |
| OLYMPIC MEDIA LLC | $113,350 | $11,701 | $125,051 | 2022–2026 | 144 + 57 |
| FRONTLINE STRATEGIES LLC | $60,806 | $48,044 | $108,851 | 2024–2026 | 98 + 73 |
| CMDI | $74,750 | $18,600 | $93,350 | 2021–2026 | 61 + 20 |
| O2M DIGITAL | $76,037 | $7,334 | $83,371 | 2022–2026 | 154 + 53 |
| ANEDOT | $28,878 | $49,584 | $78,462 | 2022–2026 | 183 + 112 |
| RIGHT COUNTRY LISTS | $510 | $46,963 | $47,474 | 2025–2026 | 14 + 68 |
| P2P MESSAGING | $17,073 | $18,962 | $36,035 | 2022–2026 | 36 + 69 |
| CHAIN BRIDGE BANK | $34,858 | $989 | $35,846 | 2022–2026 | 173 + 28 |
| MAWCO LLC | $35,252 | $352 | $35,604 | 2024–2025 | 63 + 2 |
| TWENTY MANOR PROJECTS LLC | $32,480 | $535 | $33,014 | 2024–2026 | 76 + 4 |
| TMA DIRECT | $5,072 | $25,649 | $30,721 | 2025–2026 | 28 + 80 |
| BASE ENGAGER | $1,741 | $9,811 | $11,551 | 2024–2025 | 19 + 11 |
| IMPERATOR LLC | $709 | $5,451 | $6,159 | 2025–2026 | 9 + 10 |
| Strategic Data Solutions | $2,236 | $425 | $2,661 | 2026–2026 | 13 + 5 |
| INTUIT | $508 | $2,066 | $2,574 | 2021–2026 | 4 + 18 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOSH HAWLEY VICTORY COMMIT… | Role at FRIENDS OF JIMMY PATRONIS,… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||