connected via
LISKER, LISA
Connection map 21 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
1
shared officers
$20,610,735
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | SMILEY FOR WASHINGTON INC. paid | ELI CRANE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $4,596,302 | $9,521,635 | $14,117,936 | 2021–2026 | 46 + 53 |
| FULFILLMENT SOLUTIONS INC. | $1,158,393 | $519,503 | $1,677,895 | 2021–2026 | 43 + 92 |
| WinRed, LLC | $476,526 | $846,787 | $1,323,313 | 2021–2026 | 20 + 40 |
| PLANET DIRECT MAIL | $546,688 | $33,697 | $580,385 | 2021–2022 | 40 + 5 |
| HSP DIRECT LLC | $371,907 | $177,129 | $549,035 | 2021–2026 | 28 + 65 |
| NOVA LIST | $299,402 | $72,601 | $372,003 | 2021–2024 | 24 + 31 |
| IMAGE DIRECT LLC | $184,611 | $172,112 | $356,723 | 2021–2022 | 13 + 22 |
| MDI IMAGING & MAIL | $102,945 | $164,966 | $267,910 | 2021–2026 | 13 + 27 |
| HUCKABY DAVIS LISKER | $100,508 | $167,118 | $267,625 | 2021–2026 | 15 + 22 |
| BB&T CREDIT CARD | $206,450 | $40,109 | $246,559 | 2021–2026 | 51 + 22 |
| INTEGRAM | $57,225 | $143,202 | $200,428 | 2022–2024 | 3 + 43 |
| FLS CONNECT LLC | $153,906 | $3,474 | $157,380 | 2022–2022 | 12 + 2 |
| DIRECT MAIL PROCESSORS | $58,649 | $44,782 | $103,431 | 2021–2026 | 16 + 33 |
| SUNRISE DATA SERVICES | $62,861 | $21,058 | $83,919 | 2021–2022 | 27 + 20 |
| POSTAGE FOR DIRECT MAIL FUNDRAISING LLC | $21,127 | $58,428 | $79,555 | 2021–2023 | 3 + 10 |
| ONPOINT DATA STRATEGY LLC | $854 | $73,595 | $74,448 | 2023–2026 | 3 + 79 |
| ENVISION MARKETING | $5,141 | $44,844 | $49,985 | 2021–2021 | 2 + 6 |
| DONOR BUREAU | $33,788 | $14,737 | $48,525 | 2021–2025 | 15 + 33 |
| ANEDOT | $20,461 | $10,254 | $30,715 | 2021–2026 | 28 + 49 |
| ELITE CARD PROCESSING | $11,801 | $6,913 | $18,714 | 2021–2026 | 13 + 30 |
| MIDDLETOWN VALLEY BANK | $2,424 | $1,824 | $4,248 | 2021–2026 | 17 + 23 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at SMILEY FOR WASHINGTON INC. | Role at ELI CRANE FOR CONGRESS | Profile |
|---|---|---|---|
| LISKER, LISA | treasurer | treasurer | View → |