connected via
Targeted Victory, LLC
Connection map 27 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
27
shared vendors
0
shared officers
$12,118,076
combined spend with shared vendors
Shared vendors 27 canonical vendors paid by both committees
| Vendor | MONICA FOR CONGRESS paid | MAYRA FLORES FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $3,135,103 | $3,152,242 | $6,287,345 | 2022–2026 | 40 + 48 |
| FULFILLMENT SOLUTIONS INC. | $1,048,731 | $596,819 | $1,645,550 | 2021–2026 | 164 + 221 |
| RIVAL STRATEGY GROUP LLC | $252,552 | $393,440 | $645,992 | 2021–2025 | 34 + 43 |
| WinRed Technical Services, LLC | $322,664 | $265,030 | $587,694 | 2021–2026 | 78 + 74 |
| HSP DIRECT LLC | $336,209 | $133,961 | $470,170 | 2021–2026 | 104 + 40 |
| MDI IMAGING & MAIL | $192,990 | $273,380 | $466,370 | 2023–2026 | 32 + 102 |
| INTEGRAM | $278,303 | $141,299 | $419,602 | 2021–2026 | 59 + 72 |
| 1892 LLC | $189,738 | $116,671 | $306,408 | 2021–2026 | 9 + 6 |
| DIRECT MAIL FUNDRAISING, LLC | $210,786 | $93,735 | $304,521 | 2021–2025 | 39 + 39 |
| LILLY & COMPANY | $131,561 | $119,061 | $250,623 | 2021–2023 | 20 + 9 |
| ONPOINT DATA STRATEGY LLC | $110,293 | $55,236 | $165,529 | 2023–2026 | 85 + 550 |
| NOVA LIST | $102,381 | $35,954 | $138,336 | 2021–2025 | 44 + 412 |
| DIRECT MAIL PROCESSORS | $79,237 | $35,095 | $114,331 | 2021–2026 | 48 + 34 |
| ARISTOTLE INTERNATIONAL, INC. | $51,453 | $10,644 | $62,097 | 2021–2026 | 25 + 10 |
| DONORBUREAU | $19,568 | $25,585 | $45,153 | 2021–2026 | 46 + 58 |
| CAMPAIGN SIDEKICK | $2,016 | $29,387 | $31,403 | 2021–2024 | 4 + 22 |
| ANEDOT | $23,854 | $7,051 | $30,905 | 2021–2026 | 56 + 35 |
| UNITED STATES POSTAL OFFICE | $19,335 | $9,780 | $29,115 | 2021–2026 | 14 + 6 |
| THE GOBER GROUP PLLC | $22,663 | $4,250 | $26,913 | 2022–2025 | 24 + 4 |
| ELITE CARD PROCESSING | $14,436 | $8,950 | $23,386 | 2021–2026 | 46 + 22 |
| RST MARKETING | $6,146 | $12,808 | $18,953 | 2023–2024 | 3 + 7 |
| CAPITOL HILL CLUB | $13,406 | $4,176 | $17,581 | 2022–2026 | 16 + 12 |
| REPUBLICAN PARTY OF TEXAS | $9,375 | $6,250 | $15,625 | 2021–2025 | 3 + 2 |
| MIDDLETOWN VALLEY BANK | $4,189 | $1,858 | $6,048 | 2021–2026 | 40 + 11 |
| Hidalgo County GOP | $3,549 | $1,775 | $5,324 | 2022–2026 | 4 + 4 |
| ENTERPRISE RENT-A-CAR | $1,090 | $928 | $2,019 | 2024–2025 | 1 + 2 |
| City of McAllen | $1,000 | $84 | $1,084 | 2024–2024 | 1 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MONICA FOR CONGRESS | Role at MAYRA FLORES FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||