connected via
WinRed Technical Services, LLC
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$57,769,744
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | ELECT REPUBLICANS paid | TRUMP NATIONAL COMMITTEE J… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed Technical Services, LLC | $114,762 | $38,628,471 | $38,743,234 | 2020–2026 | 116 + 1599 |
| TMA DIRECT | $12,653 | $5,044,325 | $5,056,977 | 2024–2026 | 6 + 528 |
| FRONTLINE STRATEGIES LLC | $56,839 | $4,467,162 | $4,524,001 | 2024–2026 | 18 + 396 |
| DONORBUREAU | $54,770 | $3,901,356 | $3,956,126 | 2022–2026 | 40 + 526 |
| BETTER MOUSETRAP DIGITAL | $113,569 | $3,695,147 | $3,808,716 | 2024–2026 | 20 + 355 |
| NORTH COUNTRY STRATEGIES LLC | $934 | $815,826 | $816,760 | 2024–2026 | 2 + 413 |
| CONDUIT STREET SERVICES LLC | $192,127 | $136,745 | $328,872 | 2024–2026 | 38 + 62 |
| POPACTA | $800 | $269,014 | $269,815 | 2024–2026 | 3 + 290 |
| HINES DIGITAL | $174,985 | $37,875 | $212,860 | 2020–2024 | 51 + 31 |
| ROC MEDIA | $15,191 | $37,193 | $52,384 | 2024–2025 | 1 + 57 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ELECT REPUBLICANS | Role at TRUMP NATIONAL COMMITTEE J… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||