Connection map 21 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
1
shared officers
$1,938,411
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | VICTORIA SPARTZ FOR CONGRESS paid | ALEA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RESPONSE AMERICA LLC | $768,590 | $315,543 | $1,084,133 | 2020–2026 | 41 + 23 |
| CAPITOL HILL LISTS LLC | $212,473 | $6,273 | $218,746 | 2020–2026 | 21 + 3 |
| PROFESSIONAL DATA SERVICES | $148,457 | $25,615 | $174,073 | 2020–2026 | 65 + 9 |
| DIRECT MAIL PROCESSORS | $109,952 | $28,634 | $138,586 | 2020–2026 | 29 + 6 |
| WINRIGHT DATA | $91,518 | $7,500 | $99,018 | 2020–2026 | 22 + 3 |
| ARISTOTLE INTERNATIONAL, INC. | $46,575 | $9,805 | $56,380 | 2020–2026 | 24 + 5 |
| USPS | $27,954 | $12,112 | $40,065 | 2020–2026 | 31 + 14 |
| ANEDOT | $29,351 | $1,373 | $30,724 | 2020–2026 | 252 + 45 |
| LOOK AHEAD STRATEGIES | $15,000 | $9,500 | $24,500 | 2024–2026 | 2 + 1 |
| BETTER MOUSETRAP DIGITAL | $730 | $12,535 | $13,265 | 2025–2026 | 3 + 32 |
| MAILCHIMP | $10,729 | $1,375 | $12,104 | 2020–2026 | 21 + 8 |
| MIDDLETOWN VALLEY BANK | $7,060 | $3,707 | $10,767 | 2021–2026 | 105 + 32 |
| WinRed Technical Services, LLC | $1,322 | $8,136 | $9,457 | 2025–2026 | 46 + 55 |
| Google LLC | $6,231 | $892 | $7,123 | 2020–2026 | 22 + 9 |
| TMA DIRECT | $1,627 | $4,512 | $6,139 | 2025–2026 | 7 + 16 |
| Meta Platforms, Inc. (Facebook/Instagram) | $2,396 | $1,721 | $4,116 | 2020–2026 | 5 + 24 |
| O2M DIGITAL | $623 | $2,850 | $3,473 | 2025–2026 | 7 + 16 |
| RIGHT COUNTRY LISTS | $813 | $1,780 | $2,593 | 2025–2025 | 6 + 5 |
| Uber Technologies, Inc. | $146 | $1,862 | $2,008 | 2022–2026 | 2 + 24 |
| EDEE INC. | $624 | $211 | $835 | 2025–2025 | 4 + 6 |
| Speedway | $186 | $119 | $305 | 2022–2026 | 2 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at VICTORIA SPARTZ FOR CONGRESS | Role at ALEA FOR CONGRESS | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |