connected via
CRATE, BRADLEY T.
Connection map 22 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
1
shared officers
$2,323,602
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | BYRON DONALDS FOR CONGRESS paid | BRANDON GILL FOR TEXAS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RED CURVE SOLUTIONS | $362,657 | $81,104 | $443,760 | 2020–2026 | 114 + 27 |
| BETTER MOUSETRAP DIGITAL | $174,332 | $208,860 | $383,192 | 2023–2026 | 303 + 167 |
| WinRed Technical Services, LLC | $149,794 | $107,414 | $257,209 | 2022–2026 | 801 + 525 |
| FRONTLINE STRATEGIES LLC | $71,887 | $153,819 | $225,707 | 2023–2026 | 160 + 157 |
| TMA DIRECT | $120,192 | $96,969 | $217,161 | 2023–2026 | 247 + 162 |
| WAMA STRATEGIES LLC | $5,628 | $188,336 | $193,965 | 2023–2024 | 23 + 125 |
| O2M DIGITAL | $26,742 | $88,716 | $115,458 | 2024–2026 | 94 + 139 |
| MAWCO LLC | $5,719 | $98,063 | $103,782 | 2024–2026 | 44 + 341 |
| American Express Company | $28,816 | $73,258 | $102,074 | 2024–2026 | 14 + 21 |
| ROC MEDIA | $75,068 | $4,397 | $79,464 | 2023–2025 | 124 + 24 |
| DONORBUREAU | $22,324 | $42,155 | $64,479 | 2024–2026 | 92 + 94 |
| RIGHT COUNTRY LISTS | $29,451 | $4,784 | $34,235 | 2024–2026 | 56 + 19 |
| USPS | $31,685 | $810 | $32,495 | 2020–2026 | 9 + 30 |
| OLYMPIC MEDIA LLC | $22,054 | $2,458 | $24,512 | 2024–2026 | 50 + 42 |
| LP BROKERING LLC | $4,216 | $7,621 | $11,837 | 2025–2026 | 16 + 28 |
| RIGHT RAIL LIST CO | $9,079 | $293 | $9,372 | 2024–2025 | 50 + 6 |
| BELIEVE MEDIA LLC | $5,028 | $3,927 | $8,955 | 2024–2026 | 19 + 12 |
| P2P MESSAGING | $273 | $6,834 | $7,107 | 2024–2026 | 4 + 10 |
| BASE ENGAGER | $4,537 | $40 | $4,577 | 2023–2025 | 23 + 1 |
| DEMOCRACY ENGINE, LLC | $2,037 | $1,457 | $3,494 | 2022–2026 | 29 + 17 |
| APEX STRATEGIES LLC | $563 | $47 | $610 | 2025–2025 | 5 + 1 |
| ANEDOT | $132 | $25 | $157 | 2024–2025 | 57 + 11 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at BYRON DONALDS FOR CONGRESS | Role at BRANDON GILL FOR TEXAS | Profile |
|---|---|---|---|
| CRATE, BRADLEY T. | treasurer | treasurer | View → |