connected via
CRATE, BRADLEY T.
Connection map 18 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
1
shared officers
$4,950,421
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | KIM KLACIK FOR CONGRESS paid | RED RENAISSANCE, INC. paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| OLYMPIC MEDIA LLC | $2,913,654 | $210,396 | $3,124,050 | 2020–2026 | 123 + 1119 |
| WinRed Technical Services, LLC | $1,110,187 | $20,569 | $1,130,756 | 2020–2026 | 204 + 1110 |
| ANEDOT | $328,279 | $6,584 | $334,863 | 2020–2026 | 7 + 462 |
| DICKINSON WRIGHT PLLC | $200,170 | $23,366 | $223,537 | 2021–2025 | 10 + 12 |
| PARAMOUNT COMMUNICATION INC. | $165 | $31,242 | $31,407 | 2021–2024 | 2 + 17 |
| COMCAST | $19,532 | $2,530 | $22,061 | 2021–2025 | 43 + 4 |
| BETTER MOUSETRAP DIGITAL | $12,969 | $663 | $13,632 | 2024–2026 | 69 + 50 |
| RED CURVE SOLUTIONS | $9,287 | $4,000 | $13,287 | 2023–2024 | 5 + 1 |
| TMA DIRECT | $2,815 | $9,330 | $12,144 | 2021–2024 | 20 + 77 |
| SOUTHWEST AIRLINES | $1,032 | $9,455 | $10,487 | 2021–2024 | 1 + 21 |
| DELTA AIR LINES | $2,294 | $6,821 | $9,115 | 2021–2024 | 2 + 17 |
| GODADDY.COM | $5,422 | $1,318 | $6,740 | 2021–2024 | 52 + 56 |
| EXPEDIA | $424 | $4,941 | $5,365 | 2021–2024 | 1 + 16 |
| BELIEVE MEDIA LLC | $2,866 | $1,787 | $4,653 | 2021–2025 | 12 + 56 |
| AMERICAN AIRLINES | $528 | $3,225 | $3,753 | 2021–2024 | 1 + 8 |
| POP ACTA MEDIA INC | $2,524 | $146 | $2,670 | 2022–2024 | 26 + 2 |
| AMTRAK | $377 | $658 | $1,035 | 2020–2021 | 2 + 2 |
| CHAIN BRIDGE BANK N.A. | $125 | $740 | $865 | 2021–2024 | 5 + 30 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at KIM KLACIK FOR CONGRESS | Role at RED RENAISSANCE, INC. | Profile |
|---|---|---|---|
| CRATE, BRADLEY T. | treasurer | treasurer | View → |