Connection map 22 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
1
shared officers
$4,064,690
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | BURGESS 4 UTAH paid | BRADY DUKE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| DIRECT SUPPORT SERVICES | $1,089,797 | $522,127 | $1,611,924 | 2020–2023 | 51 + 18 |
| CONSOLIDATED MAILING SERVICES | $469,155 | $508,895 | $978,049 | 2020–2023 | 35 + 19 |
| FORTHRIGHT STRATEGY, INC. | $207,889 | $66,741 | $274,630 | 2020–2023 | 28 + 4 |
| Strategic Media Services, Inc. | $157,045 | $101,801 | $258,846 | 2022–2022 | 1 + 7 |
| WinRed, LLC | $117,893 | $59,996 | $177,889 | 2019–2023 | 209 + 65 |
| PROFESSIONAL DATA SERVICES | $133,114 | $41,933 | $175,047 | 2020–2026 | 62 + 28 |
| DIRECT SUPPORT SYSTEMS, INC. | $57,121 | $114,582 | $171,703 | 2020–2023 | 33 + 11 |
| INTEGRAM | $111,959 | $12,604 | $124,563 | 2020–2022 | 19 + 2 |
| DONORBUREAU | $20,180 | $60,246 | $80,426 | 2020–2023 | 32 + 72 |
| CAPITOL CAGING CORPORATION | $45,274 | $31,408 | $76,682 | 2020–2023 | 43 + 15 |
| VALTIM MARKETING SOLUTIONS | $29,334 | $9,369 | $38,703 | 2020–2022 | 3 + 3 |
| FIRST VIRGINIA COMMUNITY BANK | $22,276 | $10,796 | $33,071 | 2020–2023 | 115 + 33 |
| AMERICAN AIRLINES | $17,500 | $716 | $18,216 | 2020–2025 | 59 + 2 |
| ANEDOT | $7,331 | $8,161 | $15,492 | 2020–2025 | 59 + 73 |
| UNITED AIRLINES | $8,139 | $360 | $8,500 | 2020–2025 | 27 + 1 |
| D & D UNLIMITED INC. | $6,075 | $1,926 | $8,002 | 2021–2022 | 3 + 1 |
| USPS | $3,611 | $895 | $4,506 | 2020–2026 | 62 + 2 |
| Uber Technologies, Inc. | $4,009 | $83 | $4,092 | 2021–2026 | 111 + 3 |
| VERIZON WIRELESS | $1,129 | $902 | $2,031 | 2021–2022 | 12 + 8 |
| SPRINGHILL SUITES | $850 | $338 | $1,188 | 2021–2024 | 4 + 1 |
| RESIDENCE INN | $322 | $548 | $870 | 2021–2025 | 1 + 1 |
| UPS STORE | $221 | $40 | $261 | 2022–2023 | 1 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at BURGESS 4 UTAH | Role at BRADY DUKE FOR CONGRESS | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |