connected via
HILTON HOTELS
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$29,827
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | MARQUITA BRADSHAW FOR US S… paid | ERIC MOYER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| HILTON HOTELS | $9,410 | $207 | $9,617 | 2020–2025 | 51 + 1 |
| AMAZON | $6,660 | $2,358 | $9,018 | 2020–2026 | 18 + 18 |
| WIX | $3,116 | $588 | $3,704 | 2019–2025 | 28 + 1 |
| DELTA AIRLINES | $2,016 | $1,026 | $3,042 | 2020–2026 | 5 + 4 |
| Meta Platforms, Inc. (Facebook/Instagram) | $744 | $1,795 | $2,539 | 2020–2026 | 7 + 30 |
| FEDEX OFFICE | $347 | $761 | $1,109 | 2019–2026 | 7 + 13 |
| OFFICE MAX | $633 | $166 | $799 | 2020–2026 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MARQUITA BRADSHAW FOR US S… | Role at ERIC MOYER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||