connected via
PAYROLL DATA PROCESSING
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$19,220,752
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | JON OSSOFF FOR SENATE paid | JUSTIN MOORE FOR TEXAS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PAYROLL DATA PROCESSING | $8,984,610 | $14,862 | $8,999,472 | 2020–2026 | 357 + 18 |
| ActBlue Technical Services, Inc. | $8,142,712 | $7,513 | $8,150,225 | 2019–2026 | 539 + 41 |
| NGP VAN, Inc. (EveryAction) | $1,073,907 | $7,196 | $1,081,103 | 2019–2026 | 85 + 3 |
| MBA CONSULTING GROUP | $870,449 | $24,581 | $895,030 | 2019–2026 | 84 + 5 |
| AMALGAMATED BANK | $85,368 | $585 | $85,953 | 2019–2026 | 114 + 8 |
| CLASH GRAPHICS | $2,960 | $1,598 | $4,558 | 2023–2026 | 2 + 2 |
| SB DIGITAL, INC. | $412 | $4,000 | $4,412 | 2024–2026 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JON OSSOFF FOR SENATE | Role at JUSTIN MOORE FOR TEXAS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||