R ANNA PAULINA LUNA FOR CONGRESS
$11,712,443 all-time · 2,239 disbursements · active 2019–2026
C00718239
R CATALINA FOR CONGRESS
$2,365,643 all-time · 1,508 disbursements · active 2021–2024
C00770347

Connection map 23 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
0
shared officers
$3,339,599
combined spend with shared vendors

Shared vendors 23 canonical vendors paid by both committees

Vendor ANNA PAULINA LUNA FOR CONG… paid CATALINA FOR CONGRESS paid Combined Active Tx count
FULFILLMENT SOLUTIONS INC. $811,615 $285,878 $1,097,493 2021–2026 69 + 41
WinRed Technical Services, LLC $277,222 $80,681 $357,903 2020–2026 76 + 155
HSP DIRECT LLC $232,604 $105,243 $337,847 2021–2026 47 + 28
INTEGRAM $138,459 $146,265 $284,724 2021–2026 19 + 33
X STRATEGIES LLC $191,431 $50,534 $241,965 2020–2022 26 + 15
DIRECT MAIL FUNDRAISING, LLC $175,687 $12,989 $188,676 2021–2025 17 + 1
REACH RIGHT DIGITAL MARKETING LLC $143,820 $13,757 $157,577 2020–2023 31 + 23
NOVA LIST $60,499 $66,150 $126,649 2021–2025 15 + 22
TMA DIRECT $81,054 $19,775 $100,829 2021–2026 33 + 19
DIRECT MAIL PROCESSORS $61,998 $21,422 $83,420 2021–2026 29 + 17
ARISTOTLE INTERNATIONAL, INC. $52,950 $17,550 $70,500 2020–2026 25 + 13
BASE ENGAGER $55,686 $11,922 $67,608 2021–2026 30 + 56
DONORBUREAU $44,748 $8,763 $53,511 2021–2026 43 + 19
ARSENAL MEDIA GROUP $15,025 $29,793 $44,818 2021–2022 2 + 60
BELIEVE MEDIA LLC $12,831 $17,792 $30,623 2021–2026 7 + 1
D-PLOY IT! LLC $30,098 $318 $30,416 2020–2024 35 + 3
SHIRAZ MEDIA CORPORATION $13,821 $4,640 $18,462 2021–2022 13 + 15
ELITE CARD PROCESSING $10,895 $3,517 $14,413 2021–2026 27 + 18
RIGHT COUNTRY LISTS $9,382 $1,486 $10,869 2022–2023 6 + 10
USPS $182 $6,574 $6,756 2021–2022 1 + 25
OLYMPIC MEDIA LLC $4,337 $1,368 $5,705 2022–2026 9 + 4
MIDDLETOWN VALLEY BANK $2,692 $2,763 $5,455 2021–2026 25 + 21
CLUB FOR GROWTH $2,292 $1,088 $3,380 2022–2026 29 + 22

Shared officers 0 persons listed on both Form 1 rosters

Person Role at ANNA PAULINA LUNA FOR CONG… Role at CATALINA FOR CONGRESS Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).