connected via
RIGHTSIDE COMPLIANCE
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$329,997
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | BETH VAN DUYNE FOR CONGRESS paid | LARRY RUBIN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RIGHTSIDE COMPLIANCE | $209,321 | $8,500 | $217,821 | 2019–2026 | 81 + 1 |
| CMDI | $91,700 | $1,600 | $93,300 | 2019–2026 | 80 + 4 |
| UNITED AIRLINES | $5,396 | $3,309 | $8,706 | 2021–2026 | 13 + 14 |
| INTUIT | $5,208 | $403 | $5,611 | 2019–2026 | 81 + 5 |
| LEX POLITICA PLLC | $1,701 | $1,150 | $2,851 | 2025–2026 | 5 + 1 |
| Uber Technologies, Inc. | $879 | $181 | $1,060 | 2021–2026 | 9 + 7 |
| Shell Oil | $10 | $325 | $335 | 2022–2026 | 1 + 6 |
| STARBUCKS | $219 | $22 | $240 | 2020–2026 | 6 + 2 |
| Buc-ee's | $26 | $47 | $73 | 2023–2026 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BETH VAN DUYNE FOR CONGRESS | Role at LARRY RUBIN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||