Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$82,493
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | KIMFORCONGRESS paid | FRIENDS OF DEVIN THORPE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue, LLC | $30,550 | $400 | $30,950 | 2020–2020 | 23 + 1 |
| ActBlue Technical Services, Inc. | $27,983 | $1,128 | $29,111 | 2019–2020 | 77 + 27 |
| Sonya McGrady | $4,325 | $2,400 | $6,725 | 2019–2020 | 4 + 4 |
| PUBLIC POLICY POLLING | $3,000 | $3,500 | $6,500 | 2019–2020 | 1 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $934 | $4,194 | $5,129 | 2019–2020 | 9 + 10 |
| PHONEBURNER | $2,086 | $596 | $2,682 | 2019–2020 | 12 + 4 |
| USPS | $560 | $292 | $852 | 2019–2020 | 4 + 5 |
| HOTELS.COM | $430 | $115 | $545 | 2019–2020 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KIMFORCONGRESS | Role at FRIENDS OF DEVIN THORPE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||