connected via
CROSBY OTTENHOFF GROUP
Connection map 19 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
0
shared officers
$2,179,944
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | TUBERVILLE FOR SENATE, INC. paid | AMERICANS FOR PARNELL COMM… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CROSBY OTTENHOFF GROUP | $247,487 | $145,708 | $393,195 | 2019–2026 | 55 + 33 |
| THE LUKENS COMPANY | $85,903 | $226,508 | $312,411 | 2020–2021 | 3 + 21 |
| WinRed Technical Services, LLC | $110,359 | $131,667 | $242,026 | 2019–2025 | 335 + 198 |
| HSP DIRECT LLC | $202,238 | $28,149 | $230,387 | 2021–2025 | 51 + 4 |
| ANEDOT | $159,832 | $17,066 | $176,898 | 2019–2025 | 555 + 151 |
| HOLTZMAN VOGEL JOSEFIAK TORCHINSKY PLLC | $121,436 | $37,086 | $158,522 | 2019–2024 | 25 + 11 |
| POSTAGE FOR DIRECT MAIL FUNDRAISING LLC | $81,540 | $56,137 | $137,677 | 2021–2025 | 14 + 4 |
| CMDI | $106,300 | $20,700 | $127,000 | 2019–2026 | 81 + 19 |
| NOVA LIST | $89,749 | $22,752 | $112,501 | 2021–2025 | 39 + 2 |
| IMAGE DIRECT LLC | $12,157 | $87,047 | $99,203 | 2021–2022 | 4 + 8 |
| REVV LLC | $27,619 | $18,160 | $45,778 | 2019–2020 | 256 + 169 |
| DIRECT MAIL PROCESSORS | $37,511 | $5,204 | $42,716 | 2021–2025 | 22 + 4 |
| CORPORATE COMMUNICATIONS GROUP | $21,963 | $9,619 | $31,582 | 2020–2020 | 1 + 1 |
| DONORBUREAU | $16,784 | $3,810 | $20,594 | 2021–2025 | 31 + 2 |
| SUNRISE DATA SERVICES | $14,164 | $4,749 | $18,912 | 2021–2023 | 15 + 3 |
| HOLTZMAN VOGEL BARAN TORCHINSKY & JOSEFIAK PLLC | $9,550 | $2,180 | $11,730 | 2021–2022 | 2 + 2 |
| CHAIN BRIDGE BANK | $5,406 | $5,976 | $11,382 | 2019–2025 | 122 + 89 |
| ADP, Inc. | $1,304 | $4,273 | $5,577 | 2019–2022 | 20 + 45 |
| MIDDLETOWN VALLEY BANK | $1,772 | $80 | $1,852 | 2022–2025 | 19 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TUBERVILLE FOR SENATE, INC. | Role at AMERICANS FOR PARNELL COMM… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||