Connection map 23 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
1
shared officers
$7,842,252
combined spend with shared vendors
Shared vendors 23 canonical vendors paid by both committees
| Vendor | HUNT FOR SENATE paid | WESLEY HUNT VICTORY FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed Technical Services, LLC | $1,641,555 | $99,397 | $1,740,952 | 2020–2026 | 325 + 74 |
| VENTURA MEDIA PARTNERS | $1,067,750 | $575,000 | $1,642,750 | 2025–2026 | 8 + 5 |
| TAG OPERATING COMPANY LLC | $886,956 | $231,456 | $1,118,413 | 2024–2026 | 40 + 19 |
| RESPONSE AMERICA LLC | $327,570 | $341,643 | $669,213 | 2020–2026 | 11 + 30 |
| IMAGE DIRECT LLC | $397,988 | $49,224 | $447,212 | 2020–2024 | 8 + 4 |
| LILLY & COMPANY | $447,058 | $142 | $447,201 | 2019–2023 | 41 + 2 |
| RIGHTSIDE COMPLIANCE | $239,876 | $78,132 | $318,008 | 2019–2026 | 80 + 43 |
| AMERICA DIRECT, INC. | $157,696 | $132,801 | $290,497 | 2020–2025 | 9 + 7 |
| ANEDOT | $148,518 | $98,528 | $247,046 | 2019–2026 | 420 + 423 |
| CAPITOL HILL LISTS LLC | $125,604 | $33,780 | $159,384 | 2020–2026 | 22 + 13 |
| THE GOBER GROUP PLLC | $131,124 | $1,047 | $132,171 | 2019–2025 | 48 + 2 |
| CMDI | $84,119 | $37,420 | $121,539 | 2020–2026 | 113 + 103 |
| PLANET DIRECT MAIL | $44,751 | $75,251 | $120,002 | 2022–2025 | 8 + 5 |
| KESSLER CREATIVE | $51,595 | $68,004 | $119,600 | 2021–2025 | 5 + 17 |
| AEGIS PROCESSING SOLUTIONS | $43,321 | $34,915 | $78,236 | 2022–2024 | 13 + 13 |
| THE POST OAK HOTEL | $75,828 | $2,046 | $77,874 | 2022–2024 | 80 + 2 |
| WIN RIGHT DATA LLC | $31,902 | $27,401 | $59,304 | 2022–2026 | 16 + 21 |
| RST MARKETING ASSOCIATES INC | $6,670 | $7,028 | $13,698 | 2022–2022 | 1 + 1 |
| INTUIT | $9,995 | $3,134 | $13,129 | 2019–2026 | 67 + 51 |
| USPS | $1,575 | $8,001 | $9,576 | 2022–2025 | 2 + 4 |
| LEX POLITICA PLLC | $6,023 | $2,194 | $8,216 | 2025–2025 | 6 + 2 |
| WELLS FARGO BANK | $4,366 | $59 | $4,425 | 2019–2026 | 71 + 5 |
| UNITED STATES POSTAL SERVICE | $807 | $3,000 | $3,807 | 2020–2024 | 5 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at HUNT FOR SENATE | Role at WESLEY HUNT VICTORY FUND | Profile |
|---|---|---|---|
| HOBBS, CABELL | treasurer | treasurer | View → |