connected via
ActBlue Technical Services, Inc.
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$49,125,027
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | HICKENLOOPER 2020 paid | FIGHT FOR THE PEOPLE PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $51,975 | $48,243,370 | $48,295,346 | 2019–2026 | 31 + 529 |
| BUMPERACTIVE.COM | $24,877 | $434,817 | $459,694 | 2019–2020 | 3 + 5 |
| HYATT REGENCY | $2,137 | $131,679 | $133,816 | 2019–2024 | 1 + 3 |
| DEMOCRACY ENGINE, INC., PAC | $421 | $83,381 | $83,801 | 2019–2024 | 2 + 259 |
| CLOUDFLARE, INC. | $60 | $67,680 | $67,740 | 2019–2024 | 2 + 3 |
| HUSTLE, INC. | $4,161 | $49,043 | $53,204 | 2019–2020 | 4 + 8 |
| BLUE STATE DIGITAL | $5,613 | $26,945 | $32,557 | 2019–2019 | 7 + 3 |
| Microsoft Corporation | $468 | $21,037 | $21,505 | 2019–2020 | 2 + 1 |
| USPS | $4,254 | $12,342 | $16,597 | 2019–2019 | 20 + 51 |
| HITT, LAUREN | $3,268 | $8,590 | $11,857 | 2019–2025 | 2 + 16 |
| COMCAST | $2,718 | $2,425 | $5,143 | 2019–2019 | 7 + 1 |
| Colorado Department of Revenue | $894 | $942 | $1,836 | 2019–2020 | 1 + 8 |
| AIRBNB | $1,022 | -$59,090 | -$58,069 | 2019–2024 | 2 + 10 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HICKENLOOPER 2020 | Role at FIGHT FOR THE PEOPLE PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||