connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$114,888
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | MCCORKLE FOR COLORADO paid | KELLY THOMPSON FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $46,515 | $500 | $47,015 | 2020–2025 | 63 + 1 |
| GRASSROOTS ANALYTICS | $20,455 | $2,250 | $22,705 | 2020–2025 | 28 + 2 |
| Google LLC | $19,446 | $319 | $19,765 | 2020–2025 | 94 + 7 |
| Apple Inc. | $18,452 | $428 | $18,880 | 2020–2025 | 11 + 10 |
| ActBlue, LLC | $50 | $2,105 | $2,155 | 2024–2025 | 1 + 33 |
| AMAZON | $681 | $1,204 | $1,885 | 2022–2025 | 6 + 13 |
| VISTAPRINT | $725 | $396 | $1,121 | 2024–2025 | 1 + 3 |
| SQUARESPACE | $213 | $276 | $489 | 2024–2025 | 27 + 1 |
| WIX.COM | $30 | $432 | $462 | 2020–2025 | 1 + 1 |
| Microsoft Corporation | $100 | $118 | $218 | 2024–2025 | 1 + 4 |
| USPS | $182 | $11 | $193 | 2024–2025 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MCCORKLE FOR COLORADO | Role at KELLY THOMPSON FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||